![]() |
![]() |
| J. People Plants Environ > Volume 25(4); 2022 > Article |
|
| Treatmentz | Companion plants | Planting distance (cm)y |
|---|---|---|
| Control | Non companion planting | - |
|
|
||
| M10 | Mentha spicata | 10 |
| M20 | 20 | |
| M40 | 40 | |
|
|
||
| O10 | Ocimum basilicum | 10 |
| O20 | 20 | |
| O40 | 40 | |
|
|
||
| T10 | Tagetes patula | 10 |
| T20 | 20 | |
| T40 | 40 | |
|
|
||
| Z10 | Zinnia elegans | 10 |
| Z20 | 20 | |
| Z40 | 40 | |
| Treatmentz | Plant height (cm) | Stem thickness (mm) |
|---|---|---|
| Control | 195.5 ± 26.5yabx | 13.20 ± 1.75d |
| M10 | 195.3 ± 27.7ab | 11.42 ± 1.54bcd |
| M20 | 190.1 ± 26.2a | 10.92 ± 1.29abc |
| M40 | 193.9 ± 18.2a | 9.64 ± 0.72a |
| O10 | 197.8 ± 18.7ab | 11.39 ± 2.20bcd |
| O20 | 214.9 ± 6.3b | 10.57 ± 1.27abc |
| O40 | 207.5 ± 9.5ab | 10.25 ± 1.19ab |
| T10 | 193.3 ± 19.2a | 11.90 ± 1.54bcd |
| T20 | 200.2 ± 20.9ab | 12.25 ± 1.76cd |
| T40 | 204.3 ± 12.2ab | 11.99 ± 1.81bcd |
| Z10 | 203.8 ± 8.5ab | 12.11 ± 1.84cd |
| Z20 | 197.8 ± 19.3ab | 11.58 ± 2.69bcd |
| Z40 | 202.6 ± 16.5ab | 13.08 ± 3.96d |
|
|
||
| Significance | 0.259NS | 0.000*** |
z See Table 1.
y Mean±standard deviation.
x Means within columns followed by different letters are significantly
NS,*** Non-significant or significant at p < .001 by ANOVA test.
| Factor | R2 | F | Significance | |
|---|---|---|---|---|
| Companion plants (A) | Plant height | 3610.915 | 2.843 | 0.040* |
| Stem thickness | 72.155 | 6.718 | 0.000*** | |
|
|
||||
| Planting distance (B) | Plant height | 487.811 | 0.576 | 0.563NS |
| Stem thickness | 5.476 | 0.765 | 0.467NS | |
|
|
||||
| A × B | Plant height | 2272.248 | 0.895 | 0.501NS |
| Stem thickness | 36.027 | 1.677 | 0.130NS | |
| Treatmentz | Total number of fruits | Total fresh weight of fruits (kg/plant) | Sugar content (‘Bx) | Fruit hardness (kg/cm2) |
|---|---|---|---|---|
| Control | 164 ± 15yabcx | 1.6 ± 0.3abc | 8.0 ± 0.9abc | 2.08 ± 0.37abc |
| M10 | 165 ± 21abc | 1.3 ± 0.3a | 7.8 ± 1.3a | 2.37 ± 0.21bc |
| M20 | 149 ± 11ab | 1.5 ± 0.5ab | 7.0 ± 0.9abc | 2.30 ± 0.43bc |
| M40 | 147 ± 48ab | 1.6 ± 0.6abc | 8.2 ± 0.9abc | 2.51 ± 0.36c |
| O10 | 142 ± 25a | 1.3 ± 0.4ab | 7.9 ± 1.1bc | 2.09 ± 0.33abc |
| O20 | 151 ± 20ab | 1.2 ± 0.4a | 8.3 ± 1.3abc | 2.18 ± 0.35abc |
| O40 | 143 ± 23a | 1.3 ± 0.3ab | 7.6 ± 0.9abc | 1.99 ± 0.34ab |
| T10 | 168 ± 32a–d | 1.5 ± 0.4ab | 7.5 ± 1.5ab | 2.26 ± 0.63bc |
| T20 | 192 ± 34cd | 2.0 ± 0.3c | 7.3 ± 0.7abc | 2.15 ± 0.44abc |
| T40 | 161 ± 33ab | 1.5 ± 0.4ab | 7.5 ± 1.0abc | 2.21 ± 0.52abc |
| Z10 | 167 ± 30a–d | 1.6 ± 0.4ab | 8.0 ± 1.6abc | 2.04 ± 0.44ab |
| Z20 | 175 ± 38bcd | 1.7 ± 0.5bc | 7.9 ± 1.7abc | 1.81 ± 0.54a |
| Z40 | 195 ± 45d | 1.6 ± 0.5abc | 8.7 ± 0.9c | 2.35 ± 0.43bc |
|
|
||||
| Significance | 0.001** | 0.007** | 0.166NS | 0.052NS |
z See Table 1.
y Mean±standard deviation.
x Means within columns followed by different letters are significantly different by Duncan's multiple range test at p ≤ .05.
NS,** Non-significant or significant at p < .01 by ANOVA test.
| Factor | R2 | F | Significance | |
|---|---|---|---|---|
| Companion plants (A) | Total number of fruits | 21102.102 | 8.430 | 0.000 *** |
| Total fresh weight of fruits | 2.443 | 5.121 | 0.002 ** | |
| Sugar content | 8.205 | 2.132 | 0.100NS | |
| Fruit hardness | 1.861 | 3.494 | 0.018 * | |
|
|
||||
| Planting distance (B) | Total number of fruits | 831.056 | 0.498 | 0.609NS |
| Total fresh weight of fruits | 0.722 | 2.270 | 0.108NS | |
| Sugar content | 2.962 | 1.155 | 0.319NS | |
| Fruit hardness | 0.434 | 1.223 | 0.298NS | |
|
|
||||
| A × B | Total number of fruits | 9948.648 | 1.987 | 0.073NS |
| Total fresh weight of fruits | 1.358 | 1.424 | 0.211NS | |
| Sugar content | 10.141 | 1.318 | 0.254NS | |
| Fruit hardness | 1.318 | 1.237 | 0.292NS | |
| Treatmentz | Vitamin C (mg/100g) |
|---|---|
| Control | 64.19 ± 6.22yabx |
| M10 | 56.04 ± 4.43ab |
| M20 | 64.37 ± 17.42ab |
| M40 | 62.28 ± 8.39ab |
| O10 | 68.37 ± 9.19b |
| O20 | 46.29 ± 3.24a |
| O40 | 54.59 ± 14.67ab |
| T10 | 59.29 ± 10.74ab |
| T20 | 66.53 ± 3.24b |
| T40 | 62.97 ± 21.09ab |
| Z10 | 52.39 ± 4.35ab |
| Z20 | 55.18 ± 5.87ab |
| Z40 | 53.36 ± 5.95ab |
|
|
|
| Significance | 0.190NS |
z See Table 1.
y Mean±standard deviation.
x Means within columns followed by different letters are significantly different by Duncan's multiple range test at p ≤ .05.
NS Non-significant by ANOVA test.
| Factor | R2 | F | Significance | |
|---|---|---|---|---|
| Companion plants | Vitamin C | 479.695 | 1.686 | 0.190NS |
| Planting distance | Vitamin C | 5.757 | 0.030 | 0.970NS |
| A × B | Vitamin C | 943.643 | 1.658 | 0.164NS |
| Treatmentz | Inorganic element content (mg·kg−1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||
| Stem | Leaf | Root | ||||||||||||||||
|
|
|
|
||||||||||||||||
| N | P | K | Ca | Mg | Na | N | P | K | Ca | Mg | Na | N | P | K | Ca | Mg | Na | |
| Control | 22.44 ±3.27y | 7.51 ± 0.47 | 28.77 ± 2.36 | 2.31 ± 0.20 | 14.94 ± 2.04 | 0.16 ± 0.07 | 27.76 ± 0.80 | 8.78 ± 1.01 | 14.29 ± 1.64 | 8.03 ± 1.05 | 52.21 ± 1.15 | 0.24 ± 0.15 | 31.41 ± 3.86 | 7.78 ± 0.50 | 12.91 ± 7.96 | 1.33 ± 0.98 | 8.63 ± 9.95 | 0.29 ± 0.28 |
| M10 | 22.53± 0.59 | 8.10 ± 0.20 | 27.30± 0.36 | 2.60 ± 0.10 | 12.60 ± 0.10 | 0.10±0.00 | 28.27 ± 0.86 | 8.97 ± 0.23 | 20.53 ± 0.61 | 7.60± 0.00 | 52.20± 1.35 | 0.60 ± 0.00 | 33.50± 1.28 | 9.63 ± 0.25 | 25.60± 0.44 | 2.77±0.06 | 24.67±10.94 | 0.67 ± 0.06 |
| M20 | 21.10 ± 0.00 | 8.10 ± 0.36 | 33.30 ± 0.46 | 3.23 ± 0.21 | 12.93 ± 1.03 | 0.30 ± 0.00 | 32.07 ± 4.03 | 10.43 ± 0.06 | 22.20 ± 1.05 | 7.30 ± 0.17 | 54.30 ± 2.66 | 0.20 ± 0.00 | 18.10 ± 0.20 | 6.63 ± 0.15 | 21.63 ± 0.81 | 2.20 ± 0.10 | 19.27 ± 0.35 | 0.40 ± 0.00 |
| M40 | 24.07 ± 0.60 | 8.63 ± 0.25 | 30.37 ± 1.01 | 3.67 ± 0.15 | 15.33 ± 0.35 | 0.17 ± 0.06 | 28.80 ± 0.66 | 10.27 ± 0.35 | 19.40 ± 0.56 | 9.27 ± 0.06 | 43.17±13.29 | 0.53 ± 0.06 | 27.70 ± 0.79 | 8.50 ± 0.20 | 22.40 ± 0.70 | 2.07 ± 0.12 | 16.77 ± 0.95 | 0.40 ± 0.00 |
| O10 | 30.27 ± 0.50 | 8.30 ± 0.17 | 29.90 ± 2.08 | 3.17 ± 0.06 | 15.57 ± 0.93 | 0.37 ± 0.06 | 27.33 ± 0.31 | 10.60 ± 0.20 | 10.67 ± 0.31 | 9.90 ± 0.10 | 40.37 ± 2.99 | 0.33 ± 0.06 | 34.50 ± 0.00 | 7.63 ± 0.25 | 21.27 ± 0.75 | 2.47 ± 0.15 | 19.27 ± 0.31 | 0.47 ± 0.06 |
| O20 | 21.50 ± 0.35 | 9.80 ± 0.26 | 32.90 ± 1.15 | 3.90 ± 0.26 | 20.20 ± 0.98 | 0.10 ± 0.00 | 32.33 ± 0.31 | 11.10 ± 0.26 | 24.60 ± 0.17 | 8.30 ± 0.10 | 47.03 ± 3.09 | 0.40 ± 0.10 | 32.03 ± 1.00 | 8.50 ± 0.17 | 21.23 ± 0.21 | 2.63 ± 0.06 | 17.63 ± 0.21 | 0.60 ± 0.00 |
| O40 | 25.17 ± 0.12 | 8.30 ± 0.40 | 28.60 ± 0.98 | 2.83 ± 0.21 | 16.03 ± 1.50 | 0.00 ± 0.00 | 26.57 ± 0.29 | 10.77 ± 0.21 | 10.23 ± 0.15 | 8.07 ± 0.06 | 55.43 ± 5.09 | 0.20 ± 0.10 | 31.80 ± 0.17 | 8.80 ± 0.40 | 24.67 ± 0.90 | 2.73 ± 0.15 | 17.60 ± 0.50 | 0.53 ± 0.06 |
| T10 | 23.33 ± 0.67 | 8.20 ± 0.10 | 34.43 ± 0.47 | 2.63 ± 0.06 | 17.57 ± 0.92 | 0.07 ± 0.06 | 22.63 ± 0.50 | 11.07 ± 0.12 | 8.43 ± 0.38 | 8.43 ± 0.15 | 63.03 ± 4.18 | 0.30 ± 0.44 | 29.60 ± 0.53 | 8.60 ± 0.00 | 24.27 ± 0.31 | 2.40 ± 0.00 | 20.37 ± 0.59 | 0.27 ± 0.06 |
| T20 | 28.40 ± 0.46 | 8.17 ± 0.25 | 30.50 ± 0.79 | 2.13 ± 0.12 | 15.60 ± 0.36 | 0.10 ± 0.00 | 25.93 ± 0.67 | 9.30 ± 0.10 | 10.27 ± 0.25 | 7.23 ± 0.12 | 55.23 ± 0.42 | 0.20 ± 0.10 | 35.13 ± 0.38 | 7.87 ± 0.06 | 20.90 ± 0.00 | 1.90 ± 0.00 | 20.00 ± 0.72 | 0.40 ± 0.00 |
| T40 | 23.03 ± 0.58 | 8.33 ± 0.12 | 31.67 ± 0.60 | 2.20 ± 0.00 | 13.67 ± 0.40 | 0.70 ± 0.00 | 27.90 ± 0.20 | 6.20 ± 5.37 | 16.00 ± 0.26 | 7.40 ± 0.00 | 49.37 ± 0.12 | 0.27 ± 0.21 | 27.47 ± 2.53 | 9.03 ± 0.23 | 24.93 ± 0.47 | 2.30 ± 0.00 | 20.63 ± 0.12 | 0.30 ± 0.00 |
| Z10 | 23.50 ± 0.36 | 6.63 ± 0.40 | 25.43 ± 0.81 | 2.47 ± 0.21 | 14.87 ± 1.45 | 0.33 ± 0.06 | 29.90 ± 0.92 | 7.37 ± 0.25 | 9.77 ± 0.29 | 7.20 ± 0.17 | 51.73 ± 0.76 | 0.20 ± 0.00 | 27.13 ± 3.11 | 8.33 ± 0.31 | 23.17 ± 0.70 | 2.93 ± 0.15 | 18.97 ± 0.55 | 1.13 ± 0.06 |
| Z20 | 32.87 ± 0.49 | 8.20 ± 0.44 | 28.37 ± 1.56 | 2.93 ± 0.21 | 15.63 ± 0.21 | 0.23 ± 0.06 | 23.60 ± 0.26 | 10.07 ± 0.76 | 8.77 ± 0.40 | 9.70 ± 0.52 | 53.47 ± 3.03 | 0.27 ± 0.06 | 39.80±15.50 | 8.13 ± 0.35 | 19.57 ± 0.86 | 2.60 ± 0.10 | 15.80 ± 0.26 | 0.47 ± 0.06 |
| Z40 | 31.90± 0.36 | 9.13 ± 0.12 | 28.73± 0.31 | 4.10 ± 0.10 | 18.20 ± 0.20 | 0.50±0.00 | 31.00 ± 1.13 | 11.83± 0.67 | 10.90 ± 0.20 | 12.37±0.40 | 59.37±4.48 | 0.37 ± 0.12 | 31.87± 0.55 | 10.13±0.25 | 22.90± 0.44 | 3.00± 0.00 | 18.70± 0.30 | 1.40 ± 0.00 |
|
|
||||||||||||||||||
| Sig. | 0.000 *** | 0.000 *** | 0.000 *** | 0.000 *** | 0.000 *** | 0.000 *** | 0.000 *** | 0.001 ** | 0.000 *** | 0.000 *** | 0.000 *** | 0.035 * | 0.001 ** | 0.000 *** | 0.001 ** | 0.000 *** | 0.020 * | 0.000 *** |
z See Table 1.
y Mean±standard deviation.
*, **, *** Significant at p <.05, .01, .001 by ANOVA test.
| Factor | Statistical value | F | Significance |
|---|---|---|---|
| Companion plant × Planting distance | 0.000 | 38.129 | 0.000*** |
Dose Effect of Phytosanitary Irradiation on the Postharvest Quality of Cut Flowers2020 April;23(2)
Effects of NaCl Treatment on Growth and Antioxidant Activity of Mints2015 February;18(1)

![]() |
![]() |