J. People Plants Environ > Volume 23(2); 2020 > Article |
|
This work was supported by Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, and Forestry (IPET) through the Export Promotion Technology Development Program (No. 109061-3) funded by the Ministry of Agriculture, Food and Rural Affairs (MAFRA), and the National Research Foundation of Korea (NRF) and the Center for Women in Science, Engineering and Technology (WISET) Grant funded by the Ministry of Science and ICT under the program for Returner into R&D (WISET-2017-592).
Irradiation dose (Gy) | Flower longevity (day) | Flower diameter (mm) | Visual quality of leaves (1–5)z | Chlorophyll content (SPAD readout)y | Flowering rate (%)x | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
Lily | Carnation | Eustoma | Lily | Carnation | Eustoma | Lily | Carnation | Lily | Eustoma | |
0 | 12.0 aw | 12.6 ab | 9.0 a | 140.3 a | 76.8 a | 56.0 a | 5.0 a | 3.2 a | 57.9 a | 100.0 a |
100 | 11.8 a | 13.8 a | 9.2 a | 128.2 a | 76.6 a | 55.1 a | 5.0 a | 3.7 a | 56.7 a | 95.8 ab |
200 | 11.4 a | 11.8 abc | 9.2 a | 109.7 b | 75.2 ab | 56.2 a | 4.8 a | 3.3 a | 56.5 a | 95.8 ab |
400 | 10.0 b | 12.0 abc | 8.8 a | 90.9 c | 77.4 a | 56.9 a | 4.0 b | 3.0 ab | 52.7 ab | 95.8 ab |
600 | 7.6 c | 10.4 bc | 8.7 ab | 43.0 d | 74.3 abc | 55.8 a | 3.4 c | 3.0 ab | 50.3 bc | 95.8 ab |
800 | 6.4 cd | 9.6 c | 8.3 ab | 38.5 d | 70.5 bc | 56.2 a | 2.6 d | 2.2 bc | 49.4 bc | 91.7 ab |
1000 | 5.8 d | 9.4 c | 7.7 b | 36.1 d | 70.2 bc | 53.9 a | 2.0 e | 2.0 c | 48.8 bc | 87.5 ab |
2000 | 4.0 e | 9.2 e | 7.7 b | 32.0 d | 68.9 c | 53.4 a | 2.0 e | 2.2 bc | 46.6 c | 84.2 b |
Significance | **** | * | * | **** | * | NS | **** | ** | *** | NS |
z Based on a scale of 1 to 5, measured at 6 days after treatment. 1 = very poor quality (not acceptable, severe leaf necrosis or yellowing, not marketable); 2 = poor quality (not acceptable, large areas of necrosis or yellowing, poor form, not marketable); 3 = fair quality (marginally acceptable, somewhat desirable form and color); 4 = good quality (very acceptable, nice color without yellowing, good form, marketable); 5 = excellent.
Effects of Plasma Activated Water on the Postharvest Quality of ‘Siberia’ Lily2018 April;21(2)