서론
연구방법
1. 연구 대상
2. 연구 계획
3. 산림치유 프로그램
Table 1
4. 검사 도구 및 분석 방법
1) 간이정신진단검사(SCL-90-R)
검사 방법
분석 방법
2) 혈액 검사(Blood tests): 멜라토닌(Melatonin)
결과 및 고찰
1. 일반 특성
Table 2
z A group: the elderly group not participating in forest treatment program, B group: the elderly group who were paticipated 4 times in forest healing program, C group: the elderly group who were paticipated 8 times in forest healing program, D group: the elderly group who were paticipated 12 times in forest healing program.
2. 간이 정신진단검사
1) 정신건강 9개 증상별 효과 검증
Table 3
| Symptom dimensions | A group (n = 9) | ||||
|---|---|---|---|---|---|
|
|
|||||
| Mean | Standard Deviation | t | Significance Probability | ||
|
|
|||||
| SOMz | Prey | 10.11 | 7.356 | -3.569 | 0.007* |
| Post | 13.78 | 8.497 | |||
|
|
|||||
| O-C | Pre | 10.33 | 8.972 | -2.267 | 0.053 |
| Post | 13.22 | 10.183 | |||
|
|
|||||
| I-S | Pre | 7.56 | 8.156 | -2.031 | 0.077 |
| Post | 9.11 | 8.724 | |||
|
|
|||||
| DEP | Pre | 12.44 | 9.262 | -3.063 | 0.016* |
| Post | 16.22 | 11.267 | |||
|
|
|||||
| ANX | Pre | 7.44 | 8.560 | -3.200 | 0.013* |
| Post | 10.11 | 9.740 | |||
|
|
|||||
| HOS | Pre | 1.78 | 2.048 | -1.793 | 0.111 |
| Post | 2.56 | 2.186 | |||
|
|
|||||
| PHOB | Pre | 4.56 | 5.247 | 1.414 | 0.195 |
| Post | 4.22 | 5.167 | |||
|
|
|||||
| PAR | Pre | 4.11 | 5.011 | -1.789 | 0.111 |
| Post | 4.78 | 5.585 | |||
|
|
|||||
| PSY | Pre | 7.33 | 8.860 | -1.491 | 0.174 |
| Post | 9.00 | 9.042 | |||
|
|
|||||
| Sum | Pre | 65.67 | 60.838 | -7.429 | 0.001* |
| Post | 83.00 | 64.366 | |||
* p<0.05.
z SOM: somatization; O-C: obesessive-compulsive; I-S: interpersonal sensitivity; DEP: depression; ANX: anxiety; HOS: hostility; PHOB: phobic anxiety; PAR: paranoid ideation; PSY: psychoticism; Sum: total value of mental health = SOM + O-C + I-S + DEP + ANX + NOS + PHOB + PAR + PSY.
y Pre: before treatment, Post: after treatment.
Table 4
| Symptom dimensions | B group (n = 9) | ||||
|---|---|---|---|---|---|
|
|
|||||
| Mean | Standard Deviation | t | Significance Probability | ||
|
|
|||||
| SOMz | Prey | 8.00 | 5.220 | -4.021 | 0.004* |
| Post | 11.78 | 6.610 | |||
|
|
|||||
| O-C | Pre | 11.44 | 6.405 | -1.946 | 0.088 |
| Post | 14.00 | 6.928 | |||
|
|
|||||
| I-S | Pre | 4.56 | 5.341 | -2.400 | 0.043* |
| Post | 8.22 | 7.345 | |||
|
|
|||||
| DEP | Pre | 11.89 | 9.610 | -1.820 | 0.106 |
| Post | 16.22 | 12.081 | |||
|
|
|||||
| ANX | Pre | 5.33 | 3.041 | -2.522 | 0.036* |
| Post | 9.11 | 6.451 | |||
|
|
|||||
| HOS | Pre | 1.33 | 1.581 | -1.209 | 0.261 |
| Post | 2.22 | 2.108 | |||
|
|
|||||
| PHOB | Pre | 1.78 | 1.716 | -2.490 | 0.038* |
| Post | 3.22 | 2.991 | |||
|
|
|||||
| PAR | Pre | 2.89 | 2.934 | -1.367 | 0.209 |
| Post | 4.11 | 4.167 | |||
|
|
|||||
| PSY | Pre | 3.22 | 2.949 | -2.401 | 0.043* |
| Post | 5.56 | 3.972 | |||
|
|
|||||
| Sum | Pre | 50.44 | 30.344 | -2.597 | 0.004* |
| Post | 74.44 | 46.090 | |||
* p<0.05.
z SOM: somatization; O-C: obesessive-compulsive; I-S: interpersonal sensitivity; DEP: depression; ANX: anxiety; HOS: hostility; PHOB: phobic anxiety; PAR: paranoid ideation; PSY: psychoticism; Sum: total value of mental health = SOM + O-C + I-S + DEP + ANX + NOS + PHOB + PAR + PSY.
y Pre: before treatment, Post: after treatment.
Table 5
| Symptom dimensions | C group (n = 13) | ||||
|---|---|---|---|---|---|
|
|
|||||
| Mean | Standard Deviation | t | Significance Probability | ||
|
|
|||||
| SOMz | Prey | 10.92 | 5.780 | 1.363 | 0.198 |
| Post | 9.31 | 6.143 | |||
|
|
|||||
| O-C | Pre | 12.46 | 7.310 | 1.732 | 0.109 |
| Post | 9.92 | 6.800 | |||
|
|
|||||
| I-S | Pre | 6.54 | 5.254 | 0.242 | 0.813 |
| Post | 6.15 | 4.634 | |||
|
|
|||||
| DEP | Pre | 14.00 | 9.478 | 0.822 | 0.427 |
| Post | 12.23 | 8.805 | |||
|
|
|||||
| ANX | Pre | 7.62 | 7.763 | 0.831 | 0.422 |
| Post | 6.62 | 6.117 | |||
|
|
|||||
| HOS | Pre | 4.00 | 3.873 | 2.099 | 0.058 |
| Post | 2.08 | 2.216 | |||
|
|
|||||
| PHOB | Pre | 2.15 | 3.436 | 0.267 | 0.794 |
| Post | 2.00 | 2.345 | |||
|
|
|||||
| PAR | Pre | 3.38 | 2.534 | 0.501 | 0.625 |
| Post | 3.08 | 3.095 | |||
|
|
|||||
| PSY | Pre | 5.00 | 4.690 | -0.334 | 0.744 |
| Post | 5.38 | 5.173 | |||
|
|
|||||
| Sum | Pre | 66.08 | 42.066 | 1.018 | 0.329 |
| Post | 56.77 | 38.055 | |||
* p<0.05.
z SOM: somatization; O-C: obesessive-compulsive; I-S: interpersonal sensitivity; DEP: depression; ANX: anxiety; HOS: hostility; PHOB: phobic anxiety; PAR: paranoid ideation; PSY: psychoticism; Sum: total value of mental health = SOM + O-C + I-S + DEP + ANX + NOS + PHOB + PAR + PSY.
y Pre: before treatment, Post: after treatment.
Table 6
| Symptom dimensions | D group (n = 14) | ||||
|---|---|---|---|---|---|
|
|
|||||
| Mean | Standard Deviation | t | Significance Probability | ||
|
|
|||||
| SOMz | Prey | 10.64 | 9.128 | 2.594 | 0.022* |
| Post | 6.36 | 4.861 | |||
|
|
|||||
| O-C | Pre | 10.64 | 9.958 | 1.342 | 0.202 |
| Post | 8.50 | 5.653 | |||
|
|
|||||
| I-S | Pre | 7.64 | 8.967 | 1.232 | 0.240 |
| Post | 5.43 | 4.363 | |||
|
|
|||||
| DEP | Pre | 13.71 | 13.373 | 1.603 | 0.133 |
| Post | 9.86 | 7.584 | |||
|
|
|||||
| ANX | Pre | 8.50 | 10.783 | 1.029 | 0.322 |
| Post | 6.43 | 5.473 | |||
|
|
|||||
| HOS | Pre | 3.50 | 5.244 | 0.612 | 0.551 |
| Post | 2.71 | 3.474 | |||
|
|
|||||
| PHOB | Pre | 4.07 | 7.590 | 0.348 | 0.733 |
| Post | 3.71 | 5.090 | |||
|
|
|||||
| PAR | Pre | 3.86 | 4.802 | 1.207 | 0.249 |
| Post | 3.00 | 3.088 | |||
|
|
|||||
| PSY | Pre | 5.29 | 8.033 | 0.416 | 0.685 |
| Post | 4.36 | 4.031 | |||
|
|
|||||
| Sum | Pre | 67.86 | 73.664 | 1.292 | 0.219 |
| Post | 50.36 | 38.428 | |||
* p<0.05.
z SOM: somatization; O-C: obesessive-compulsive; I-S: interpersonal sensitivity; DEP: depression; ANX: anxiety; HOS: hostility; PHOB: phobic anxiety; PAR: paranoid ideation; PSY: psychoticism; Sum: total value of mental health = SOM + O-C + I-S + DEP + ANX + NOS + PHOB + PAR + PSY.
y Pre: before treatment, Post: after treatment.
2) 집단 간 차이 검증
Table 7
| Symptomz | Group | Mean | Standard deviation | F | Significance probability | Duncan | AR-C |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| SOM | A | 3.667 | 3.082 | 8.565*** | 0.000 | B | |
| B | 3.778 | 2.819 | B | -0.111 | |||
| C | -1.615 | 4.273 | A | 5.282 | |||
| D | -4.286 | 6.182 | A | 7.952 | |||
|
|
|||||||
| O-C | A | 2.889 | 3.822 | 3.648** | 0.020 | B | |
| B | 2.556 | 3.941 | B | 0.33 | |||
| C | -2.538 | 5.285 | A | 5.427 | |||
| D | -2.143 | 5.972 | A | 5.032 | |||
|
|
|||||||
| I-S | A | 1.556 | 2.297 | 2.416* | 0.080 | AB | |
| B | 3.667 | 4.583 | B | -2.111 | |||
| C | -0.385 | 5.723 | AB | 1.940 | |||
| D | -2.214 | 6.727 | A | 3.770 | |||
|
|
|||||||
| DEP | A | 3.778 | 3.701 | 3.254** | 0.031 | AB | |
| B | 4.333 | 7.141 | B | -0.556 | |||
| C | -1.769 | 7.758 | AB | 5.547 | |||
| D | -3.857 | 9.003 | A | 7.635 | |||
|
|
|||||||
| ANX | A | 2.667 | 2.500 | 3.023** | 0.040 | AB | |
| B | 3.778 | 4.494 | B | -1.111 | |||
| C | -1.000 | 4.340 | AB | 3.667 | |||
| D | -2.071 | 7.529 | A | 4.738 | |||
|
|
|||||||
| HOS | A | 0.778 | 1.302 | 1.680 | 0.186 | A | |
| B | 0.889 | 2.205 | A | -0.111 | |||
| C | -1.923 | 3.303 | A | 2.701 | |||
| D | -0.786 | 4.807 | A | 1.563 | |||
|
|
|||||||
| PHOB | A | -0.333 | 0.707 | 1.092 | 0.363 | A | |
| B | 1.444 | 1.740 | A | -1.778 | |||
| C | -0.154 | 2.075 | A | -0.179 | |||
| D | -0.357 | 3.835 | A | 0.024 | |||
|
|
|||||||
| PAR | A | 0.667 | 1.118 | 1.814 | 0.160 | A | |
| B | 1.222 | 2.682 | A | -0.556 | |||
| C | -0.308 | 2.213 | A | 0.974 | |||
| D | -0.857 | 2.656 | A | 1.524 | |||
|
|
|||||||
| PSY | A | 1.667 | 3.354 | 0.757 | 0.525 | A | |
| B | 2.333 | 2.915 | A | -0.667 | |||
| C | 0.385 | 4.154 | A | 1.282 | |||
| D | -0.929 | 8.362 | A | 2.595 | |||
|
|
|||||||
| Sum | A | 17.333 | 7.000 | 3.432** | 0.026 | BC | |
| B | 24.000 | 27.721 | C | 6.666 | |||
| C | -9.307 | 32.975 | AB | -26.641 | |||
| D | -17.500 | 50.670 | A | -34.833 | |||
3. 혈중 멜라토닌 검사 결과 및 고찰
Table 8
| Group | Number | Mean | Standard deviation | t | Significance probability | |
|---|---|---|---|---|---|---|
|
|
||||||
| Control groupz | Prey | 3 | 12.47 | 13.47 | 0.539 | 0.644 |
| Post | 3 | 5.63 | 8.69 | |||
|
|
||||||
| Test group | Pre | 9 | 11.41 | 28.15 | -2.278 | 0.052 |
| Post | 9 | 37.39 | 40.03 | |||







