Introduction
Methods
Selection of subjects
Environmental conditions in the experimental room
Materials and methods
Figure 2.
Figure 3.
Semantic differential (SD) analysis
Statistical analysis
Results and Discussion
Changes in the EEG of workers depending on plant decoration and document writing activities
Table 1
| EEGz | Ty | F3 | F4 | T3 | T4 | P3 | P4 | O1 | O2 |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| RSA | A vs. B | 2.283*x | 2.808** | 1.646 | 1.005 | 3.081** | 2.293* | 2.297* | 0.935 |
| RFA | A vs. B | -0.905 | -1.342 | -1.843 | -1.439 | -2.378* | -1.669 | -1.539 | -1.255 |
| RAHB | A vs. B | 1.032 | 1.930 | 0.196 | -0.307 | 2.533* | 2.069* | -0.136 | -1.639 |
| RHB | A vs. B | -0.487 | -1.455 | -0.464 | 0.435 | -1.662 | -1.567 | -1.283 | 0.165 |
|
|
|||||||||
| RST | A vs. B | -0.389 | -1.359 | -0.190 | -0.643 | -0.620 | -0.828 | -0.703 | 0.733 |
| RMT | A vs. B | 0.115 | -1.217 | 0.319 | -0.837 | -0.602 | -0.714 | 0.146 | -0.878 |
| RSMT | A vs. B | -0.175 | -1.522 | 0.195 | -0.806 | -0.747 | -0.934 | -0.545 | 0.474 |
| SEF50 | A vs. B | 0.237 | -1.016 | 0.363 | 0.207 | 0.187 | -0.393 | 0.119 | -1.089 |
z Electroencephalography (EEG); relative slow alpha power spectrum (RSA); relative fast alpha power spectrum (RFA); ratio of alpha to high beta (RAHB); relative high beta power spectrum (RHB); ratio of SMR to theta (RST); ratio of mid beta to theta (RMT); ratio of (SMR~Mid Beta) to theta (RSMT); spectral edge frequency 50% (SEF50); (A) plants decoration activity; (B) write a documents.
y T: Treatment; F: frontal lobes; T: temporal lobe; P: parietal lobes; O: occipital lobes; odd and even numbers indicate left and right hemispheres, respectively.
* p<.05,
** p<.01, respectively, by paired t-test (n = 31).
Table 2
| EEGz | Ty | F3 | F4 | T3 | T4 | P3 | P4 | O1 | O2 |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| RSA | A | 0.058x | 0.064 | 0.037 | 0.040 | 0.070 | 0.060 | 0.077 | 0.046 |
| B | -0.011 | -0.009 | 0.002 | 0.014 | 0.013 | 0.004 | 0.037 | 0.024 | |
|
|
|||||||||
| RFA | A | -0.016 | -0.019 | -0.021 | -0.017 | -0.036 | -0.030 | -0.029 | -0.024 |
| B | -0.008 | -0.006 | -0.008 | -0.006 | -0.016 | -0.016 | -0.018 | -0.012 | |
|
|
|||||||||
| RAHB | A | 1.053 | 1.618 | 0.068 | 0.679 | 1.644 | 1.910 | 1.070 | -0.379 |
| B | 0.177 | 0.224 | -0.055 | 0.917 | 0.350 | 0.626 | 1.170 | 1.261 | |
|
|
|||||||||
| RHB | A | -0.001 | -0.007 | 0.003 | 0.001 | -0.010 | -0.009 | -0.012 | -0.005 |
| B | 0.003 | 0.002 | 0.009 | -0.004 | 0.001 | 0.002 | -0.004 | -0.006 | |
|
|
|||||||||
| RST | A | 0.006 | -0.014 | -0.013 | -0.050 | -0.064 | -0.050 | -0.033 | 0.260 |
| B | 0.018 | 0.054 | -0.005 | -0.007 | -0.022 | -0.011 | 0.045 | 0.078 | |
|
|
|||||||||
| RMT | A | 0.054 | 0.039 | 0.050 | 0.001 | 0.029 | 0.017 | 0.019 | 0.028 |
| B | 0.049 | 0.086 | 0.018 | 0.079 | 0.052 | 0.048 | 0.012 | 0.084 | |
|
|
|||||||||
| RSMT | A | 0.059 | 0.025 | 0.038 | -0.049 | -0.035 | -0.034 | -0.015 | 0.289 |
| B | 0.068 | 0.140 | 0.013 | 0.072 | 0.030 | 0.037 | 0.057 | 0.161 | |
|
|
|||||||||
| SEF50 | A | 0.350 | -0.114 | 1.088 | 0.320 | 0.270 | 0.064 | -0.321 | -0.405 |
| B | 0.194 | 0.344 | 0.775 | 0.149 | 0.190 | 0.180 | -0.348 | -0.032 | |
z Electroencephalography (EEG); relative slow alpha power spectrum (RSA); relative fast alpha power spectrum (RFA); ratio of alpha to high beta (RAHB); relative high beta power spectrum (RHB); ratio of SMR to theta (RST); ratio of mid beta to theta (RMT); ratio of (SMR~Mid Beta) to theta (RSMT); spectral edge frequency 50% (SEF50); (A) Value after plants decoration activity minus value before the activity; (B) Value after write a documents minus value before the write a documents.
y T: Treatment; F: frontal lobes; T: temporal lobe; P: parietal lobes; O: occipital lobes; odd and even numbers indicate left and right hemispheres, respectively (n = 31).
x value before-after.
Table 3
| EEGz | Ty | F3 | F4 | T3 | T4 | P3 | P4 | O1 | O2 |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| R S A | Pbx | 0.384±0.17 | 0.399±0.17 | 0.313±0.13 | 0.339±0.15 | 0.384±0.16 | 0.401±0.17 | 0.419±0.18 | 0.423±0.19 |
| Ib | 0.436±0.14 | 0.454±0.15 | 0.344±0.11 | 0.359±0.14 | 0.426±0.13 | 0.439±0.13 | 0.467±0.16 | 0.452±0.15 | |
| Pa | 0.441±0.14 | 0.463±0.13 | 0.350±0.12 | 0.379±0.14 | 0.453±0.13 | 0.461±0.14 | 0.496±0.15 | 0.469±0.14 | |
| Ia | 0.435±0.13 | 0.446±0.15 | 0.346±0.12 | 0.373±0.14 | 0.439±0.13 | 0.443±0.14 | 0.504±0.15 | 0.476±0.15 | |
|
|
|||||||||
| R F A | Pb | 0.077±0.07 | 0.077±0.07 | 0.082±0.05 | 0.078±0.05 | 0.109±0.07 | 0.106±0.07 | 0.118±0.09 | 0.117±0.10 |
| Ib | 0.070±0.05 | 0.066±0.05 | 0.078±0.04 | 0.073±0.04 | 0.106±0.07 | 0.105±0.06 | 0.113±0.09 | 0.107±0.09 | |
| Pa | 0.060±0.05 | 0.057±0.06 | 0.061±0.04 | 0.061±0.04 | 0.073±0.05 | 0.075±0.05 | 0.088±0.10 | 0.093±0.12 | |
| Ia | 0.063±0.05 | 0.060±0.05 | 0.070±0.04 | 0.067±0.05 | 0.090±0.07 | 0.089±0.06 | 0.095±0.09 | 0.095±0.09 | |
|
|
|||||||||
| R A H B | Pb | 8.336±6.59 | 8.635±6.73 | 4.718±2.79 | 5.417±3.62 | 7.378±3.63 | 7.981±4.24 | 9.384±7.16 | 9.421±7.94 |
| Ib | 8.281±4.34 | 9.113±5.72 | 4.689±2.00 | 5.263±3.26 | 7.800±3.35 | 8.138±3.41 | 9.913±6.53 | 8.958±7.22 | |
| Pa | 9.389±7.63 | 10.254±7.19 | 4.785±3.09 | 6.096±4.50 | 9.023±4.31 | 9.890±5.85 | 10.454±6.16 | 9.042±6.05 | |
| Ia | 8.458±5.66 | 9.338±7.06 | 4.633±2.45 | 6.180±4.52 | 8.150±3.71 | 8.764±4.90 | 11.083±7.40 | 10.219±8.03 | |
|
|
|||||||||
| R H B | Pb | 0.081±0.05 | 0.080±0.05 | 0.111±0.06 | 0.100±0.05 | 0.083±0.04 | 0.081±0.05 | 0.083±0.05 | 0.090±0.06 |
| Ib | 0.075±0.03 | 0.075±0.04 | 0.099±0.03 | 0.101±0.04 | 0.078±0.03 | 0.077±0.03 | 0.079±0.04 | 0.091±0.05 | |
| Pa | 0.079±0.05 | 0.073±0.04 | 0.114±0.06 | 0.101±0.05 | 0.074±0.04 | 0.073±0.04 | 0.071±0.03 | 0.085±0.06 | |
| Ia | 0.077±0.04 | 0.078±0.04 | 0.109±0.04 | 0.096±0.05 | 0.080±0.04 | 0.079±0.04 | 0.075±0.04 | 0.085±0.05 | |
|
|
|||||||||
| R S T | Pb | 0.256±0.19 | 0.250±0.20 | 0.346±0.22 | 0.325±0.26 | 0.384±0.28 | 0.350±0.21 | 0.510±0.53 | 0.590±0.85 |
| Ib | 0.219±0.10 | 0.214±0.10 | 0.319±0.17 | 0.308±0.21 | 0.379±0.27 | 0.351±0.26 | 0.491±0.43 | 0.520±0.49 | |
| Pa | 0.261±0.25 | 0.236±0.25 | 0.333±0.21 | 0.275±0.16 | 0.320±0.20 | 0.300±0.18 | 0.477±0.65 | 0.851±2.55 | |
| Ia | 0.238±0.17 | 0.268±0.25 | 0.314±0.18 | 0.301±0.22 | 0.357±0.40 | 0.340±0.27 | 0.536±0.80 | 0.598±0.88 | |
|
|
|||||||||
| R M T | Pb | 0.362±0.26 | 0.355±0.24 | 0.508±0.41 | 0.494±0.53 | 0.460±0.30 | 0.437±0.30 | 0.511±0.29 | 0.559±0.42 |
| Ib | 0.346±0.26 | 0.339±0.20 | 0.519±0.47 | 0.425±0.25 | 0.448±0.28 | 0.427±0.24 | 0.526±0.32 | 0.556±0.32 | |
| Pa | 0.416±0.31 | 0.394±0.30 | 0.558±0.36 | 0.495±0.35 | 0.489±0.32 | 0.453±0.27 | 0.529±0.28 | 0.588±0.32 | |
| Ia | 0.396±0.26 | 0.425±0.33 | 0.538±0.36 | 0.503±0.42 | 0.500±0.37 | 0.475±0.30 | 0.539±0.30 | 0.639±0.43 | |
|
|
|||||||||
| R S M T | Pb | 0.618±0.39 | 0.605±0.37 | 0.854±0.59 | 0.819±0.76 | 0.844±0.49 | 0.786±0.44 | 1.021±0.68 | 1.150±1.04 |
| Ib | 0.566±0.33 | 0.553±0.25 | 0.838±0.62 | 0.733±0.41 | 0.827±0.45 | 0.778±0.42 | 1.017±0.63 | 1.076±0.63 | |
| Pa | 0.677±0.50 | 0.630±0.49 | 0.891±0.55 | 0.771±0.47 | 0.808±0.48 | 0.753±0.42 | 1.006±0.77 | 1.438±2.69 | |
| Ia | 0.634±0.37 | 0.693±0.52 | 0.852±0.48 | 0.804±0.58 | 0.857±0.64 | 0.814±0.51 | 1.075±0.95 | 1.237±1.07 | |
|
|
|||||||||
| S E F 50 | Pb | 10.214±2.62 | 10.090±2.08 | 10.976±3.36 | 10.805±3.71 | 10.239±1.58 | 10.164±1.45 | 10.343±1.32 | 11.009±2.76 |
| Ib | 9.783±0.72 | 9.942±1.19 | 10.642±2.01 | 11.098±3.87 | 10.131±0.78 | 10.185±0.75 | 10.477±1.20 | 10.752±1.85 | |
| Pa | 10.564±3.31 | 9.975±1.85 | 12.064±4.66 | 11.125±3.62 | 10.509±2.90 | 10.228±1.95 | 10.022±0.79 | 10.604±2.44 | |
| Ia | 9.977±1.59 | 10.285±3.17 | 11.417±3.74 | 11.246±4.15 | 10.321±1.81 | 10.365±1.51 | 10.129±0.79 | 10.721±2.00 | |
z Electroencephalography (EEG); relative slow alpha power spectrum (RSA); relative fast alpha power spectrum (RFA); ratio of alpha to high beta (RAHB); relative high beta power spectrum (RHB); ratio of SMR to theta (RST); ratio of mid beta to theta (RMT); ratio of (SMR~Mid Beta) to theta (RSMT); spectral edge frequency 50% (SEF50);
y See Fig. 2. T: Treatment; F: frontal lobes; T: temporal lobe; P: parietal lobes; O: occipital lobes; odd and even numbers indicate left and right hemispheres, respectively.
x (Pb) plants decoration activity; (Ib) write a documents; (Pa) plants decoration activity; (Ia) write a document; (Pb), (Ib): before value; (Pa), (Ia): after value; Mean ± standard deviation (n = 31).
Changes in the autonomic nervous system depending on plant decoration and document writing activities
Preference of subjects depending on plant decoration and document writing activities
Table 4
| Treatment | N | Mean | SD |
|---|---|---|---|
|
|
|||
| Plant decoration activity | 31 | 4.00z | 0.63 |
| Write a documents | 31 | 2.58 | 0.85 |
|
|
|||
| t-value | 7.706 | ||
| p-value | 0.000*** | ||
Table 5
| Tz | Preference (%) | ||||
|---|---|---|---|---|---|
|
|
|||||
| Never preferred | Not preferred | Normal | Preferred | Highly preferred | |
|
|
|||||
| A | 0.0 | 0.0 | 19.4 | 61.3 | 19.4 |
| B | 6.5 | 45.2 | 32.3 | 16.1 | 0.0 |







