Introduction
Study Method
General Characteristics of Participants
Items on Questionnaire
Psychological healing effect of indoor garden installation
Attention restoration scale
Table 1
| No. | Itemz |
|---|---|
|
|
|
| A | It seems to be clam down in here. |
| B | It seems to recover the energy in here. |
| C | It seems to re-discover myself in here. |
| D | It seems to be relax in here. |
| E | It seems to be re-organizing the thoughts in here. |
| F | It seems to disremember everything in here. |
| G | It seems to recover the concentration in here. |
Semantic differential method: SD method
Loyalty to plants
Table 2
| Lz | Item |
|---|---|
|
|
|
| A | Be able to talk positively to other people regarding to grow indoor plant |
| B | Intend to invest more fund to purchase indoor plant. |
| C | Strongly recommend to purchase indoor plant to relatives or friends. |
| D | It was the best choice to purchase the indoor plant. |
| E | I would like to move into an office with superior indoor landscaping. |
Color preference of foliage plants and flowers during indoor gardening
Statistical analysis
Result and Consideration
General Characteristics
Changes in general perception according to indoor gardening experience
Changes in interest according to experience of indoor gardening
Figure 4
Table 3
| Treatment | A1 | A2 | A3 | A4 | A5 |
|---|---|---|---|---|---|
|
|
|||||
| Before the experience | 2.962±0.66y | 2.490±0.76 | 2.760±0.87 | 3.132±0.76 | 2.784±0.81 |
| After the experience | 3.135±0.56 | 2.667±0.82 | 2.960±0.67 | 3.189±0.53 | 2.902±0.67 |
|
|
|||||
| t-value | -2.021 | -1.419 | -1.696 | -0.553 | -1.098 |
|
|
|||||
| p-value | 0.049* | 0.162NS | 0.096NS | 0.582NS | 0.278NS |
Changes in Psychological Healing of Workers Before and After Experiencing Indoor Gardening
Attention restoration scale
Table 4
| Treatment | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Before the experience | 4.715±1.56 | 3.982±1.72 | 3.807±1.88 | 4.035±1.78 | 4.281±1.63 | 3.860±1.75 | 4.193±1.78 |
| After the experience | 4.964±1.45 | 4.754±1.34 | 4.561±1.63 | 4.877±1.56 | 4.965±1.48 | 4.263±1.66 | 4.632±1.58 |
|
|
|||||||
| t-value | -2.769 | -2.674 | -2.671 | -3.074 | -2.570 | -1.437 | -1.445 |
|
|
|||||||
| p-value | 0.008** | 0.01** | 0.01** | 0.003** | 0.013* | 0.156NS | 0.154NS |
A=‘It seems to be clam down in here’; B=‘It seems to recover the energy in here’; C=‘It seems to re-discover myself in here’; D=‘It seems to be relax in here’; E=‘It seems to be re-organizing the thoughts in here’; F=‘It seems to disremember every thing in here’; G=‘It seems to recover the concentration in here’.
* significant at p<.05, .01 by paired t-test;
** significant at p<.05, .01 by paired t-test;
NS Non-significant.
Semantic differential method
Changes in the loyalty of worker before and after experiencing indoor gardening
Table 5
| Treatment | A | B | C | D | E |
|---|---|---|---|---|---|
|
|
|||||
| Before the experience | 3.690±0.88y | 2.910±0.10 | 3.310±0.93 | 3.170±0.95 | 3.310±1.10 |
| After the experience | 3.781±0.85 | 3.130±0.97 | 3.370±0.96 | 3.278±0.98 | 3.481±0.95 |
|
|
|||||
| t-value | -0.868 | -2.059 | -0.434 | -0.747 | -1.102 |
|
|
|||||
| p-value | 0.389NS | 0.044* | 0.666NS | 0.458NS | 0.276NS |
A=Be able to talk positively to other people regarding to grow indoor plant; B=Intend to invest more fund to purchase indoor plant; C=Strongly recommend to purchase indoor plant to relatives or friends; D=It was the best choice to purchase the indoor plant; E=I would like to move into an office with superior indoor landscaping.
* Significant at p<.05, respectively;
NS Non-significant.
Color preference of foliage plants or flowers during indoor garden installation
Table 6
| Color | N | Mean | SD | Tukey’s test a = 0.05 | ||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 2 | |||||
|
|
||||||
| Preference | White | 55 | 3.20 | 0.75 | az | |
| Pink | 54 | 3.20 | 0.75 | a | ||
| Orange | 52 | 3.42 | 0.78 | a | b | |
| Purple | 55 | 3.51 | 0.89 | a | b | |
| Red | 55 | 3.55 | 0.81 | a | b | |
| Yellow | 55 | 3.56 | 0.78 | a | b | |
| Green | 55 | 3.78 | 0.93 | b | ||
| Blue | 55 | 3.72 | 0.74 | |||
|
|
||||||
| F-value | 3.288 | |||||
|
|
||||||
| P-value | 0.002 | |||||
Table 7
| Preference | White | Red | Pink | Yellow | Orange | Green | Purple | Blue |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Before the experience | 3.23±0.98 | 3.67±1.09 | 3.12±1.04 | 3.60±0.93 | 3.44±1.02 | 3.56±1.09 | 3.62±1.00 | 3.67±1.00 |
| After the experience | 3.12±0.75 | 3.38±0.74 | 3.20±0.70 | 3.40±0.84 | 3.31±0.82 | 3.69±0.85 | 3.36±0.92 | 3.81±0.84 |
|
|
||||||||
| t-value | 0.846 | 2.174 | -0.562 | 1.300 | 0.846 | -0.756 | 1.631 | -0.785 |
|
|
||||||||
| p-value | 0.401NS | 0.034* | 0.577NS | 0.200NS | 0.402NS | 0.453NS | 0.109NS | 0.436NS |







