![]() |
![]() |
| J. People Plants Environ > Volume 27(6); 2024 > Article |
|
| EEGz | Treatment | Fp1y | Fp2 | T3 | T4 | O1 | O2 | Fz | Pz |
|---|---|---|---|---|---|---|---|---|---|
| RT | B vs. A x | 0.936 | 0.849 | 0.849 | 0.501 | 0.240 | 0.936 | 0.457 | 0.980 |
| RST | B vs. A | 0.762 | 0.719 | 0.501 | 0.414 | 0.675 | 1.459 | 0.544 | 0.544 |
| RMT | B vs. A | 1.938* | 1.154 | 0.544 | 0.022 | 1.023 | 0.327 | 0.196 | 0.327 |
| RSMT | B vs. A | 1.677 | 0.762 | 0.544 | 0.327 | 0.980 | 1.067 | 0.152 | 0.109 |
| RMB | B vs. A | 2.548* | 1.982* | 0.240 | 0.240 | 1.111 | 0.109 | 0.675 | 0.588 |
| RHB | B vs. A | 0.152 | 0.501 | 0.109 | 0.457 | 0.762 | 0.501 | 1.285 | 1.154 |
| SEF50 | B vs. A | 0.958 | 0.436 | 0.653 | 0.240 | 0.370 | 0.414 | 0.327 | 1.939* |
| ASEF | B vs. A | 0.574 | 0.202 | 0.317 | 0.509 | 1.351 | 1.760 | 0.479 | 0.726 |
z Electroencephalographic (EEG), RT: Relative theta power spectrum, RST: Ratio of SMR to theta, RMT: Ratio of mid beta to theta, RSMT: Ratio of (SM-mid beta) to theta, RMB: Relative mid beta power spectrum, RHB: Relative high beta power spectrum, SEF50%: Spectral edge frequency 50%, ASEF: Spectral edge frequency 50% of alpha spectrum band.
y Fp = prefrontal lobes, T = temporal lobes, O = occipital lobes, Fz = frontal central zero, Pz = parietal central zero, odd and even numbers indicate left and right hemispheres, respectively.
x B: Before; A: After
* significant at p < .05, respectively, by wilcoxon paired singed-ranks test (N = 18).
| EEGz | T y | Fp1 | Fp2 | T3 | T4 | O1 | O2 | Fz | Pz |
|---|---|---|---|---|---|---|---|---|---|
| RT | Before | 0.239 ± 0.017x | 0.249 ± 0.015 | 0.132 ± 0.012 | 0.140 ± 0.011 | 0.159 ± 0.013 | 0.186 ± 0.011 | 0.246 ± 0.014 | 0.193 ± 0.012 |
| After | 0.214 ± 0.015 | 0.235 ± 0.014 | 0.117 ± 0.008 | 0.137 ± 0.016 | 0.146 ± 0.010 | 0.165 ± 0.010 | 0.252 ± 0.017 | 0.178 ± 0.011 | |
|
|
|||||||||
| RST | Before | 0.295 ± 0.027 | 0.270 ± 0.017 | 0.606 ± 0.058 | 0.540 ± 0.051 | 0.499 ± 0.029 | 0.462 ± 0.023 | 0.310 ± 0.023 | 0.461 ± 0.033 |
| After | 0.315 ± 0.021 | 0.302 ± 0.032 | 0.650 ± 0.067 | 0.594 ± 0.069 | 0.586 ± 0.055 | 0.564 ± 0.050 | 0.322 ± 0.041 | 0.506 ± 0.067 | |
|
|
|||||||||
| RMT | Before | 0.543 ± 0.068 | 0.520 ± 0.045 | 1.353 ± 0.139 | 1.123 ± 0.178 | 0.955 ± 0.085 | 0.781 ± 0.059 | 0.502 ± 0.042 | 0.769 ± 0.073 |
| After | 0.677 ± 0.067 | 0.589 ± 0.074 | 1.448 ± 0.140 | 1.224 ± 0.175 | 1.047 ± 0.078 | 0.862 ± 0.057 | 0.554 ± 0.085 | 0.814 ± 0.059 | |
|
|
|||||||||
| RSMT | Before | 0.838 ± 0.094 | 0.790 ± 0.060 | 1.958 ± 0.188 | 1.663 ± 0.228 | 1.454 ± 0.108 | 1.243 ± 0.079 | 0.812 ± 0.063 | 1.230 ± 0.102 |
| After | 0.993 ± 0.084 | 0.891 ± 0.098 | 2.097 ± 0.180 | 1.817 ± 0.221 | 1.633 ± 0.106 | 1.425 ± 0.083 | 0.876 ± 0.113 | 1.319 ± 0.113 | |
|
|
|||||||||
| RMB | Before | 0.113 ± 0.005 | 0.119 ± 0.004 | 0.153 ± 0.008 | 0.129 ± 0.006 | 0.136 ± 0.005 | 0.135 ± 0.004 | 0.115 ± 0.004 | 0.135 ± 0.004 |
| After | 0.131 ± 0.006 | 0.124 ± 0.006 | 0.154 ± 0.009 | 0.132 ± 0.008 | 0.142 ± 0.007 | 0.135 ± 0.006 | 0.120 ± 0.007 | 0.135 ± 0.004 | |
|
|
|||||||||
| RHB | Before | 0.168 ± 0.008 | 0.162 ± 0.008 | 0.174 ± 0.008 | 0.185 ± 0.010 | 0.157 ± 0.006 | 0.159 ± 0.004 | 0.151 ± 0.006 | 0.157 ± 0.006 |
| After | 0.168 ± 0.009 | 0.163 ± 0.007 | 0.176 ± 0.007 | 0.179 ± 0.010 | 0.153 ± 0.007 | 0.164 ± 0.007 | 0.143 ± 0.005 | 0.161 ± 0.006 | |
|
|
|||||||||
| SEF50 | Before | 17.846 ± 0.927 | 17.421 ± 0.842 | 21.994 ± 0.690 | 2 2.561 ± 0.701 | 20.711 ± 0.795 | 18.256 ± 0.603 | 16.283 ± 0.770 | 16.956 ± 0.680 |
| After | 18.854 ± 0.815 | 17.733 ± 0.702 | 22.822 ± 0.659 | 22.522 ± 1.067 | 20.556 ± 0.966 | 18.561± 0.828 | 15.828 ± 0.721 | 18.178 ± 0.656 | |
|
|
|||||||||
| ASEF | Before | 10.115 ± 0.041 | 10.081 ± 0.033 | 10.428 ± 0.045 | 10.344 ± 0.053 | 10.339 ± 0.043 | 10.317 ± 0.041 | 10.133 ± 0.047 | 10.261 ± 0.056 |
| After | 10.150 ± 0.039 | 10.133 ± 0.070 | 10.467 ± 0.071 | 10.394 ± 0.083 | 10.433 ± 0.069 | 10.433 ± 0.066 | 10.133 ± 0.076 | 10.333 ± 0.075 | |
z Electroencephalographic (EEG), RT: Relative theta power spectrum, RST: Ratio of SMR to theta, RMT: Ratio of mid beta to theta, RSMT: Ratio of (SMR-mid beta) to theta, RMB: Relative mid beta power spectrum, RHB: Relative high beta power spectrum, SEF50%: Spectral edge frequency 50%, ASEF: Spectral edge frequency 50% of alpha spectrum band.
y yT = Treatment, Fp = prefrontal lobes, T = temporal lobes, O = occipital lobes, Fz = frontal central zero, Pz = parietal central zero, odd and even numbers indicate left and right hemispheres, respectively.
x xValues are mean±standard error (N =18).
| Variance | Before | After | z | p |
|---|---|---|---|---|
| nLF z | 0.411 ± 0.052y | 0.380 ± 0.043 | 0.414 | .679NS |
| nHF | 0.589 ± 0.052 | 0.620 ± 0.043 | 0.414 | .679NS |
| TP | 11.062 ± 0.339 | 11.250 ± 0.367 | 0.370 | .711NS |
| mean HRV | 78.361 ± 2.488 | 78.571 ± 1.599 | 1.328 | .184NS |
| EEGz | Treatment | Fp1y | Fp2 | T3 | T4 | O1 | O2 | Fz | Pz |
|---|---|---|---|---|---|---|---|---|---|
| RT | M vs. Fx | 0.355 | 0.889 | 0.711 | 0.089 | 0.444 | 0.444 | 0.711 | 0.622 |
| RSA | M vs. F | 1.244 | 2.044* | 0.977 | 0.178 | 0.178 | 0.622 | 1.777 | 0.622 |
| RFA | M vs. F | 2.754** | 2.488* | 1.510 | 0.267 | 0.711 | 1.244 | 1.866 | 0.178 |
| RAHB | M vs. F | 2.132* | 2.577** | 0.889 | 0.622 | 0.711 | 0.622 | 1.777 | 0.267 |
| RLB | M vs. F | 2.754** | 1.955* | 0.444 | 0.889 | 1.155 | 1.155 | 1.599 | 0.089 |
| RMB | M vs. F | 2.399* | 0.267 | 1.422 | 1.244 | 1.066 | 0.178 | 0.355 | 0.622 |
| RHB | M vs. F | 2.132* | 1.688 | 0.533 | 1.155 | 1.133 | 0.267 | 1.866 | 1.155 |
| ASEF | M vs. F | 1.764 | 0.857 | 1.124 | 1.329 | 0.537 | 1.036 | 0.721 | 1.543 |
z Electroencephalographic (EEG), RT: Relative theta power spectrum, RSA: Relative slow alpha power spectrum, RFA: Relative fast alpha power spectrum, RAHB: Ratio of alpha to high beta, RLB: Relative low beta power spectrum, RMB: Relative mid beta power spectrum, RHB: Relative high beta power spectrum, ASEF: Spectral edge frequency 50% of alpha spectrum band.
y Fp = prefrontal lobes, T = temporal lobe, O = occipital lobes, Fz = frontal central zero, Pz = parietal central zero, odd and even numbers indicate left and right hemispheres, respectively.
x M: Male, F: Female.
*,** significant at p < .05 or .01 respectively, by Mann-Whitney singed-rank test (N = 18).
| EEGz | Ty | Fp1x | Fp2 | T3 | T4 | O1 | O2 | Fz | Pz |
|---|---|---|---|---|---|---|---|---|---|
| RT | M | −0.028 ± 0.028w | −0.002 ± 0.017 | −0.034 ± 0.029 | 0.009 ± 0.037 | −0.013 ± 0.027 | −0.021 ± 0.024 | 0.016 ± 0.026 | −0.021 ± 0.023 |
| F | −0.024 ± 0.025 | −0.024 ± 0.018 | −0.001 ± 0.011 | −0.012 ± 0.013 | −0.013 ± 0.017 | −0.021 ± 0.020 | −0.003 ± 0.019 | −0.011 ± 0.013 | |
|
|
|||||||||
| RSA | M | −0.003 ± 0.007 | 0.008 ± 0.006 | −0.011 ± 0.011 | −0.004 ± 0.014 | 0.004 ± 0.010 | 0.009 ± 0.011 | 0.007 ± 0.012 | −0.016 ± 0.009 |
| F | −0.014 ± 0.006 | −0.013 ± 0.006 | 0.006 ± 0.009 | −0.001 ± 0.010 | 0.002 ± 0.014 | 0.002 ± 0.017 | −0.012 ± 0.007 | −0.008 ± 0.008 | |
|
|
|||||||||
| RFA | M | 0.005 ± 0.004 | 0.014 ± 0.011 | 0.005 ± 0.014 | 0.011 ± 0.019 | 0.014 ± 0.015 | 0.019 ± 0.015 | −0.013 ± 0.014 | 0.005 ± 0.015 |
| F | −0.008 ± 0.002 | −0.006 ± 0.002 | 0.000 ± 0.001 | −0.002 ± 0.002 | 0.001 ± 0.003 | −0.001 ± 0.003 | −0.007 ± 0.002 | −0.004 ± 0.002 | |
|
|
|||||||||
| RAHB | M | 0.123 ± 0.121 | 0.218 ± 0.156 | 0.000 ± 0.218 | 0.208 ± 0.294 | 0.259 ± 0.258 | 0.201 ± 0.225 | 0.217 ± 0.211 | −0.054 ± 0.199 |
| F | −0.201 ± 0.088 | −0.224 ± 0.079 | 0.008 ± 0.084 | −0.049 ± 0.087 | 0.018 ± 0.171 | −0.002 ± 0.202 | −0.136 ± 0.075 | −0.155 ± 0.104 | |
|
|
|||||||||
| RLB | M | 0.008 ± 0.004 | 0.011 ± 0.009 | 0.002 ± 0.011 | 0.099 ± 0.016 | 0.011 ± 0.013 | 0.015 ± 0.013 | 0.010 ± 0.012 | 0.002 ± 0.013 |
| F | −0.008 ± 0.003 | −0.005 ± 0.002 | −0.001 ± 0.001 | −0.003 ± 0.001 | 0.022 ± 0.002 | −0.001 ± 0.003 | −0.007 ± 0.002 | −0.004 ± 0.002 | |
|
|
|||||||||
| RMB | M | 0.034 ± 0.009 | −0.003 ± 0.010 | 0.011 ± 0.012 | 0.014 ± 0.013 | 0.011 ± 0.007 | −0.002 ± 0.010 | 0.004 ± 0.009 | 0.002 ± 0.005 |
| F | 0.005 ± 0.006 | 0.012 ± 0.007 | −0.008 ± 0.007 | −0.004 ± 0.011 | −0.002 ± 0.011 | 0.002 ± 0.011 | 0.006 ± 0.011 | −0.002 ± 0.007 | |
|
|
|||||||||
| RHB | M | −0.024 ± 0.013 | −0.010 ± 0.011 | 0.001 ± 0.017 | −0.018 ± 0.021 | −0.018 ± 0.013 | 0.000 ± 0.011 | −0.019 ± 0.012 | −0.003 ± 0.006 |
| F | 0.018 ± 0.012 | 0.010 ± 0.006 | 0.002 ± 0.008 | 0.003 ± 0.005 | 0.008 ± 0.011 | 0.009 ± 0.010 | 0.001 ± 0.004 | 0.010 ± 0.005 | |
|
|
|||||||||
| ASEF | M | 0.125 ± 0.086 | 0.138±0.138 | 0.150 ± 0.128 | 0.100 ± 0.168 | 0.125 ± 0.092 | 0.175 ± 0.084 | 0.075 ± 0.171 | 0.150 ± 0.113 |
| F | −0.038 ± 0.059 | −0.015±0.052 | −0.050 ± 0.076 | 0.010 ± 0.075 | 0.070 ± 0.083 | 0.070 ± 0.087 | −0.060 ± 0.052 | 0.010 ± 0.060 | |
z Electroencephalographic (EEG), RT: Relative theta power spectrum, RSA: Relative slow alpha power spectrum, RFA: Relative fast alpha power spectrum, RAHB: Ratio of alpha to high beta, RLB: Relative low beta power spectrum, RMB: Relative mid beta power spectrum, RHB: Relative high beta power spectrum, ASEF: Spectral edge frequency 50% of alpha spectrum band.
y T:Treatment M: Male, F: Female.
x Fp = prefrontal lobes, T = temporal lobes, O = occipital lobes, Fz = frontal central zero, Pz = parietal central zero, odd and even numbers indicate left and right hemispheres, respectively.
w Values are mean±standard error(N = 18).
| PANAS | Variance | Before | After | z-value | p-value |
|
|
|||||
| Positive affect | 19.83 ± 7.09z | 25.17 ± 9.55 | −2.485 | .013* | |
| Negative affect | 14.11 ± 5.58 | 13.17 ± 4.50 | −0.949 | .343NS | |
| Preference | Before | After | z-value | p-value |
|
|
||||
| 2.75 ± 1.18z | 3.44 ± 0.96 | −2.161 | .031* | |
| Evaluation items | Strongly disagree | Disagree | Average | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| N | % | N | % | N | % | N | % | N | % | |
| Loyalty 1z | 1 | 5.6 | 1 | 5.6 | 8 | 44.4 | 7 | 27.8 | 1 | 5.6 |
| Loyalty 2 | 1 | 5.6 | 2 | 11.1 | 8 | 44.4 | 5 | 38.8 | 2 | 11.1 |
| Loyalty 3 | 1 | 5.6 | 2 | 11.1 | 6 | 33.3 | 6 | 33.3 | 3 | 16.7 |

![]() |
![]() |