![]() |
![]() |
| J. People Plants Environ > Volume 27(5); 2024 > Article |
|
| Agricultural activity | Detailed procedure | |
|---|---|---|
| W/Ox |
Soaking |
|
|
Sowing |
||
|
Planting |
||
| WY |
Soaking |
|
|
Sowing |
|
|
|
Planting |
||
| Variance | Male (n = 6) | Female (n = 20) | Total (N = 26) |
|---|---|---|---|
|
|
|||
| Mean ± SD | |||
| Age | 58.28 ± 3.4 | 60.52 ± 4.58 | 60 ± 4.38 |
| Height (cm) 1 | 161.9 ± 5.83 | 149.38 ± 13.68 | 152.31 ± 13.35 |
| Weight (kg) 2 | 55.14 ± 5.64 | 53.8 ± 10.44 | 54.11 ± 9.46 |
| BMI (kg/m2) 3 | 20.96 ± 0.83 | 24.25 ± 4.26 | 23.48 ± 3.99 4 |
1 Height was measured using an anthropometer without shoes. (Ok7979; Samhwa, Seoul, South Korea).
2 Weight was measured using a body fat analyzer (ioi 353; Jawon Medical, South Korea).
3 Body mass index was calculated using the formula, [weight (kg)] / [height (cm)].
4 Falls within the normal range proposed by the World Health Organization.
| Agricultural activities | Universal tool | Entire PFC V | Left PFC W | Right PFC X |
|---|---|---|---|---|
|
|
||||
| Mean ± SD (mM) | ||||
| Soaking | W/O Y | (−0.28 ± 2.38) × 10−4 cd | (−0.28 ± 2.5) × 10−4 bc | (0.26 ± 2.03) × 10−4 cd |
| W. Z | (−2.6 ± 2.92) × 10−4 b | (−2.08 ± 2.38) × 10−4 bc | (−2.96 ± 3.68) × 10−4 ab | |
|
|
||||
| Sowing | W/O Y | (−1.8 ± 2.55) × 10−4 bc | (−2.98 ± 2.57) × 10−4 ab | (−0.49 ± 2.21) × 10−4 bc |
| W. Z | (1.11 ± 2.3) × 10−4 d | (0.55 ± 2.9) × 10−4 c | (1.63 ± 1.81) × 10−4 d | |
|
|
||||
| Planting | W/O Y | (−4.97 ± 2.31) × 10−4 a | (−5.18 ± 3.03) × 10−4 a | (−4.22 ± 3.17) × 10−4 a |
| W. Z | (−1.74 ± 3.15) × 10−4 bc | (−1.4 ± 1.79) × 10−4 bc | (−1.76 ± 2.88) × 10−4 abc | |
|
|
||||
| F | 8.396 | 3.973 | 5.057 | |
|
|
||||
| p- value | 0.000*** | 0.003** | 0.001** | |
**, *** significant at p < .01, and .001, respectively, by one-way analysis of variance. The statistical method used Duncan’s post hoc analysis (a > b > c > d). The lowercase letters indicate the group to which the activities belong when performing analysis using Duncan.
V Entire PFC refers to CH1–15 on NIRSIT LITE.
W Left PFC refers to CH 8–15 on NIRSIT LITE.
X Right PFC refers to CH 1–7 on NIRSIT LITE.
Y W/O means working in a conventional way without using universal tools.
Z W. means working with universal tools.
| Agricultural Activities | Universal tool | Entire PFC V | Left PFC W | Right PFC X |
|---|---|---|---|---|
|
|
||||
| Mean ± SD (mM) | ||||
| Soaking | W/O Y | (−0.28 ± 2.38) × 10−4 | (−0.28 ± 2.5) × 10−4 | (0.26 ± 2.03) × 10−4 |
| W. Z | (−2.6 ± 2.92) × 10−4 | (−2.08 ± 2.38) × 10−4 | (1.63 ± 1.81) × 10−4 | |
| t | 2.984 | 1.516 | 2.89 | |
| p-value | 0.01* | 0.18 NS | 0.028* | |
|
|
||||
| Sowing | W/O Y | (−1.8 ± 2.55) × 10−4 | (−2.98 ± 2.57) × 10−4 | (−0.49 ± 2.21) × 10−4 |
| W. Z | (1.11 ± 2.3) × 10−4 | (0.55 ± 2.9) × 10−4 | (1.63 ± 1.81) × 10−4 | |
| t | −4.484 | −3.539 | −2.228 | |
| p-value | 0.001** | 0.012* | 0.067 NS | |
|
|
||||
| Planting | W/O Y | (−4.97 ± 3.09) × 10−4 | (−5.18 ± 3.03) × 10−4 | (−4.22 ± 3.17) × 10−4 |
| W. Z | (−1.74 ± 2.31) × 10−4 | (−1.4 ± 1.79) × 10−4 | (−1.76 ± 2.88) × 10−4 | |
| t | −3.681 | −4.454 | −1.439 | |
| p-value | 0.002** | 0.004** | 0.2 NS | |
NS, *, ** nonsignificant or significant at P<0.05, and 0.01, respectively, by Paired t-test.
V Entire PFC refers to CH1–15 on NIRSIT LITE,
W Left PFC refers to CH 8–15 on NIRSIT LITE.
X Right PFC refers to CH 1–7 on NIRSIT LITE.
Y W/O means working in a conventional way without using universal tools.
Z W. means working with universal tools.

![]() |
![]() |