J. People Plants Environ > Volume 24(6); 2021 > Article |
|
Variables | Before | After | Z | |||
---|---|---|---|---|---|---|
|
||||||
Mean | SD | Mean | SD | |||
Sex | Male | 10.50 | 11.95 | 5.52 | 8.16 | 7.884*** |
Female | 13.67 | 13.15 | 8.00 | 10.87 | n = 9 | |
|
||||||
Age | 20 years | 5.70 | 6.30 | 1.95 | 2.65 | 3.494*** |
30 years | 11..27 | 10.29 | 6.65 | 8.58 | 4.444*** | |
40 years | 10.92 | 12.66 | 5.38 | 8.27 | 4.798*** | |
50 years | 11.33 | 13.70 | 5.54 | 7.74 | 3.986*** | |
60 years | 14.50 | 25.05 | 13.25 | 19.99 | n = 4 | |
|
||||||
Smoking status | Smoking | 10.18 | 11.10 | 5.40 | 9.08 | 4.200*** |
Non-smoking | 10.83 | 12.35 | 5.73 | 8.01 | 7.038*** | |
|
||||||
The amount of sleep (mean) | < 5 h | 20.21 | 14.68 | 9.86 | 11.04 | 3.299*** |
6 h | 10.70 | 11.80 | 5.42 | 6.70 | 4.958*** | |
7 h | 8.41 | 9.70 | 5.16 | 8.97 | 4.382*** | |
8 h | 11.86 | 14.28 | 5.69 | 8.69 | 3.017** | |
≥ 9 h | 0.00 | - | 0.00 | - | n = 2 | |
|
||||||
Drinking frequency | Nothing | 9.98 | 8.92 | 5.93 | 8.92 | 3.623*** |
1 / week | 11.62 | 14.60 | 5.53 | 8.89 | 4.708*** | |
2–3 / week | 9.02 | 8.63 | 4.88 | 6.56 | 3.981*** | |
≥ 4 / week | 17.40 | 14.57 | 8.00 | 7.31 | n = 5 | |
1–3 / month | 10.76 | 13.23 | 6.05 | 8.77 | 3.386*** | |
|
||||||
Exercise frequency | Nothing | 11.25 | 10.50 | 10.75 | 10.11 | n = 4 |
1 / week | 12.06 | 14.71 | 7.14 | 9.43 | 3.192** | |
2–3 / week | 10.79 | 10.63 | 5.11 | 7.69 | 6.109*** | |
≥ 4 / week | 9.33 | 12.28 | 4.81 | 7.81 | 4.444*** | |
1–3 / month | 13.00 | 17.09 | 10.75 | 14.45 | n = 4 | |
|
||||||
Job | Fire investigation | 10.38 | 11.60 | 4.64 | 6.59 | 6.215*** |
Rescue and first aid | 11.83 | 12.64 | 7.37 | 10.17 | 4.695*** | |
Situation room service | 8.67 | 6.43 | 5.00 | 3.46 | n = 3 | |
Public administration | 10.26 | 13.60 | 7.11 | 10.96 | 2.442* | |
Etc. | 0.00 | - | 0.00 | - | n = 2 | |
|
||||||
Rank | Fire-fighters | 8.31 | 8.62 | 4.15 | 6.66 | 4.761*** |
Fire engineers | 11.63 | 11.13 | 6.73 | 8.86 | 3.727*** | |
Fire lieutenants | 13.80 | 15.18 | 6.51 | 8.67 | 3.792*** | |
Fire captains | 11.04 | 13.29 | 6.27 | 9.50 | 4.191*** | |
Fire marshals | 4.50 | 9.59 | 1.50 | 2.34 | n = 6 | |
Fire battalion chief | 6.00 | - | 7.00 | - | n = 1 | |
|
||||||
Period of service | < 10 years | 9.58 | 9.83 | 5.45 | 7.83 | 6.252*** |
10–20 years | 14.78 | 15.79 | 6.41 | 8.29 | 4.269*** | |
20–30 years | 9.66 | 12.38 | 5.54 | 9.91 | 3.305*** | |
> 30 years | 1.00 | 1.41 | 2.00 | 2.83 | n = 2 | |
|
||||||
Forest visit frequency | Everyday | 13.00 | 13.00 | 11.00 | 14.18 | n = 3 |
1–2 / week | 9.69 | 12.29 | 5.88 | 8.34 | 3.968*** | |
1–2 / month | 11.14 | 11.24 | 4.94 | 6.76 | 5.543*** | |
1–2 / year | 10.95 | 12.67 | 5.90 | 9.46 | 4.553*** | |
|
||||||
Time to stay in the forest | < 30 min | 11.84 | 11.06 | 7.42 | 9.52 | 3.500*** |
30 min–1 h | 10.14 | 11.42 | 6.07 | 8.47 | 4.393*** | |
1–3 h | 11.67 | 13.51 | 4.79 | 7.73 | 5.766*** | |
> 3 h | 2.90 | 4.23 | 1.60 | 2.50 | n = 10 |
Variables | Before | After | Z | |||
---|---|---|---|---|---|---|
|
||||||
Mean | SD | Mean | SD | |||
Sex | Male | 3.15 | 3.95 | 2.13 | 3.29 | 4.641*** |
Female | 4.22 | 4.99 | 3.89 | 6.15 | n = 9 | |
|
||||||
Age | 20 years | 2.25 | 2.45 | 1.75 | 2.10 | 1.541 |
30 years | 3.18 | 3.19 | 2.44 | 2.91 | 1.825 | |
40 years | 3.38 | 3.85 | 2.13 | 3.58 | 3.003** | |
50 years | 3.33 | 5.02 | 2.13 | 4.30 | 2.592** | |
60 years | 4.75 | 9.50 | 3.00 | 6.00 | n = 4 | |
|
||||||
Smoking status | Smoking | 3.52 | 4.19 | 2.42 | 4.18 | 2.215* |
Non-smoking | 3.09 | 3.93 | 2.13 | 3.19 | 4.177*** | |
|
||||||
The amount of sleep (Mean) | < 5 h | 6.29 | 5.31 | 3.43 | 3.55 | 2.405* |
6 h | 3.37 | 3.88 | 2.18 | 2.85 | 3.420*** | |
7 h | 2.19 | 3.33 | 2.07 | 4.15 | 0.807 | |
8 h | 3.62 | 4.42 | 1.66 | 2.45 | 3.050** | |
≥ 9 hours | 5.00 | 1.41 | 7.50 | 7.78 | n = 2 | |
|
||||||
Drinking frequency | Nothing | 2.83 | 3.26 | 2.08 | 4.16 | 2.087* |
1 / week | 3.33 | 4.25 | 2.22 | 3.28 | 3.041** | |
2–3 / week | 3.05 | 3.86 | 1.93 | 2.25 | 1.681 | |
≥ 4 / week | 4.80 | 7.46 | 3.20 | 2.68 | n = 5 | |
1–3 / month | 3.37 | 4.04 | 2.53 | 4.23 | 2.610** | |
|
||||||
Exercise frequency | Nothing | 1.25 | 1.50 | 1.00 | 2.00 | n = 4 |
1 / week | 3.38 | 4.95 | 1.94 | 2.67 | 2.232* | |
2–3 / week | 3.34 | 3.60 | 2.22 | 3.77 | 3.460*** | |
≥ 4 / week | 2.67 | 3.85 | 2.02 | 2.74 | 2.319* | |
1–3 / month | 8.00 | 4.83 | 8.00 | 7.75 | n = 4 | |
|
||||||
Job | Fire investigation | 3.21 | 3.88 | 1.93 | 3.33 | 4.136*** |
Rescue and first aid | 3.24 | 4.41 | 2.87 | 3.74 | 0.947 | |
Situation room service | 4.00 | 3.61 | 3.00 | 2.65 | n = 3 | |
Public administration | 3.32 | 3.83 | 2.05 | 3.66 | 2.229* | |
Etc. | 0.00 | 0.00 | 0.00 | 0.00 | n = 2 | |
|
||||||
Rank | Fire-fighters | 2.52 | 3.12 | 1.56 | 2.42 | 2.921** |
Fire engineers | 3.80 | 3.27 | 2.78 | 2.68 | 1.588 | |
Fire lieutenants | 4.09 | 4.85 | 2.89 | 4.13 | 2.370* | |
Fire captains | 3.14 | 4.75 | 2.22 | 4.48 | 2.289* | |
Fire marshals | 0.50 | 1.22 | 0.00 | 0.00 | n = 6 | |
Fire battalion chief | 5.00 | - | 4.00 | - | n = 1 | |
|
||||||
Period of service | < 10 years | 3.02 | 3.25 | 2.11 | 2.64 | 3.232** |
10–20 years | 4.12 | 5.05 | 2.76 | 4.25 | 2.587** | |
20–30 years | 3.89 | 4.66 | 2.00 | 4.63 | 2.100* | |
> 30 years | 0.00 | 0.00 | 0.00 | 0.00 | n = 2 | |
|
||||||
Forest visit frequency | Everyday | 2.33 | 3.21 | 2.33 | 3.21 | n = 3 |
1–2 / week | 2.50 | 4.12 | 1.50 | 2.30 | 2.538* | |
1–2 / month | 3.50 | 3.74 | 2.67 | 4.54 | 2.921** | |
1–2 / year | 3.62 | 4.16 | 2.40 | 3.05 | 2.604** | |
|
||||||
Time to stay in the forest | < 30 min | 3.37 | 3.46 | 2.66 | 3.61 | 1.133 |
30 min – 1 h | 3.04 | 3.74 | 2.36 | 3.76 | 2.451* | |
1–3 h | 3.67 | 4.67 | 2.10 | 3.28 | 4.232*** | |
> 3 h | 0.60 | 0.84 | 0.20 | 0.42 | n = 10 |
Variables | Before | After | Z | ||
---|---|---|---|---|---|
|
|||||
Mean | SD | Mean | SD | ||
Tension | 3.01 | 3.59 | 0.94 | 2.08 | 7.646*** |
Fatigue | 3.68 | 3.44 | 1.01 | 1.89 | 9.907*** |
Anger | 2.71 | 3.49 | 0.65 | 1.77 | 8.044*** |
Confusion | 4.37 | 2.70 | 3.37 | 2.04 | 3.930*** |
Depression | 2.17 | 3.37 | 0.66 | 1.77 | 6.787*** |
Vigour | 10.15 | 4.55 | 14.02 | 5.21 | −8.674*** |
TMD | 5.78 | 17.37 | −7.38 | 10.35 | 10.604*** |
Variables | Before | After | Z | |||
---|---|---|---|---|---|---|
|
||||||
Mean | SD | Mean | SD | |||
Sex | Male | 5.51 | 17.12 | −7.33 | 10.56 | 10.340*** |
Female | 11.22 | 22.29 | −8.44 | 4.77 | n = 9 | |
|
||||||
Age | 20 years | −1.15 | 8.20 | −9.70 | 7.06 | 3.625*** |
30 years | 5.97 | 14.85 | −6.27 | 11.17 | 6.308*** | |
40 years | 7.34 | 18.47 | −7.85 | 7.27 | 5.584*** | |
50 years | 6.91 | 20.52 | −7.54 | 12.53 | 5.164*** | |
60 years | 4.00 | 31.49 | −5.00 | 19.43 | n = 4 | |
|
||||||
Smoking status | Smoking | 6.46 | 18.61 | −6.96 | 10.96 | 5.213*** |
Non-smoking | 5.53 | 16.96 | −7.54 | 10.15 | 9.360*** | |
|
||||||
The amount of sleep (Mean) | < 5 h | 13.29 | 19.10 | −5.71 | 11.68 | 3.111** |
6 h | 6.15 | 17.73 | −7.43 | 9.12 | 6.393*** | |
7 h | 2.72 | 15.36 | −7.97 | 11.30 | 6.295*** | |
8 h | 8.93 | 19.75 | −6.48 | 10.81 | 4.591*** | |
≥ 9 h | 0.00 | 4.24 | −10.00 | 8.49 | n = 2 | |
|
||||||
Drinking frequency | Nothing | 3.03 | 12.96 | −7.75 | 11.37 | 4.796*** |
1 / week | 6.25 | 17.87 | −6.70 | 10.95 | 6.162*** | |
2–3 / week | 4.67 | 15.76 | −8.31 | 7.03 | 4.949*** | |
≥ 4 / week | 14.40 | 27.15 | −5.80 | 6.69 | n = 5 | |
1–3 / month | 8.05 | 20.85 | −7.26 | 12.00 | 4.859*** | |
|
||||||
Exercise frequency | Nothing | 16.50 | 19.47 | −3.75 | 20.95 | n = 4 |
1 / week | 8.53 | 20.36 | −7.76 | 9.69 | 4.926*** | |
2–3 / week | 5.09 | 15.54 | −6.65 | 11.24 | 6.936*** | |
≥ 4 / week | 2.87 | 16.16 | −8.61 | 8.66 | 5.886*** | |
1–3 / month | 26.50 | 30.08 | −7.50 | 3.11 | n = 4 | |
|
||||||
Job | Fire investigation | 5.22 | 16.89 | −7.78 | 9.90 | 8.088*** |
Rescue and first aid | 6.89 | 18.86 | −6.33 | 10.65 | 5.708*** | |
Situation room service | 17.67 | 23.03 | −9.67 | 0.58 | n = 3 | |
Public administration | 5.68 | 15.46 | −7.26 | 13.22 | 3.399*** | |
Etc. | −11.00 | 4.24 | −12.50 | 4.95 | n = 2 | |
|
||||||
Rank | Firefighters | 1.11 | 12.53 | −8.69 | 9.20 | 5.346*** |
Fire engineers | 8.25 | 14.49 | −4.65 | 10.85 | 5.200*** | |
Fire lieutenants | 13.06 | 22.11 | −9.66 | 6.34 | 4.933*** | |
Fire captains | 5.31 | 19.07 | −5.47 | 12.94 | 5.144*** | |
Fire marshals | −9.33 | 4.97 | −15.83 | 2.86 | n = 6 | |
Fire battalion chief | 19.00 | - | −10.00 | - | n = 1 | |
|
||||||
Period of service | < 10 years | 4.59 | 14.71 | −7.28 | 9.76 | 8.148*** |
10–20 years | 11.78 | 22.01 | −7.51 | 8.31 | 5.129*** | |
20–30 years | 3.37 | 17.84 | −7.17 | 14.11 | 4.337*** | |
> 30 years | −11.00 | 1.41 | −14.00 | 2.83 | n = 2 | |
|
||||||
Forest visit frequency | Everyday | −1.33 | 9.87 | −14.33 | 2.08 | n = 3 |
1–2 / week | 3.84 | 17.77 | −8.91 | 8.93 | 6.210*** | |
1–2 / month | 5.64 | 17.02 | −7.13 | 11.28 | 5.881*** | |
1–2 / year | 8.17 | 17.65 | −5.83 | 10.68 | 6.111*** | |
|
||||||
Time to stay in the forest | < 30 min | 6.76 | 16.04 | −6.13 | 9.35 | 4.905*** |
30 min – 1 h | 5.36 | 16.19 | −6.27 | 11.05 | 6.346*** | |
1–3 h | 7.69 | 19.67 | −8.49 | 10.61 | 6.539*** | |
> 3 h | −7.70 | 5.68 | −12.50 | 3.84 | n = 10 |
Forest therapy program reduces academic and job-seeking stress among college students2020 June;23(3)