![]() |
![]() |
| J. People Plants Environ > Volume 23(5); 2020 > Article |
|
| Irrigation | No. of leaves | Leaf length (cm) | Leaf width (cm) | No. of roots | Root length (cm) | Shoot fresh wt.(g) | Root fresh wt.(g) | Shoot dry wt. (g) | Root dry wt. (g) | Disorder (%) | Death (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
| Method | Timinig | |||||||||||
| ‘Blanc Rouge’ | ||||||||||||
|
|
||||||||||||
| Control | 5.1az | 12.51a | 3.49a | 13.1a | 29.6ab | 5.76a | 3.56a | 0.43a | 0.36a | 4.1a | 2.7 | |
| EBB | P | 4.4ab | 11.31b | 3.31a | 8.8b | 35.6a | 4.61ab | 2.49ab | 0.39ab | 0.28a | 5.6a | 13.9 |
| S | 4.8a | 11.47ab | 3.46a | 12.8a | 34.5a | 4.74ab | 2.63ab | 0.41ab | 0.32a | 11.1ab | 2.8 | |
| PS | 4.9a | 13.10a | 3.57a | 11.2a | 29.9ab | 5.19a | 2.77ab | 0.46a | 0.34a | 16.7b | 8.3 | |
| AER | P | 3.9b | 6.43d | 2.21c | 6.3c | 21.5c | 4.15b | 1.58b | 0.30b | 0.18b | 41.7d | 25.0 |
| S | 3.9b | 6.43d | 2.44c | 6.1c | 25.4bc | 4.38b | 1.69b | 0.37b | 0.16b | 13.9ab | 19.4 | |
| PS | 3.9b | 8.34c | 2.88b | 6.7c | 26.8bc | 4.25b | 1.76b | 0.34b | 0.18b | 25.0c | 16.7 | |
|
|
||||||||||||
| Significance | ||||||||||||
| Irrigation method (A) | ** | *** | *** | ** | *** | ** | ** | ** | ** | *** | ||
| Irrigation timing (B) | NS | * | * | NS | NS | NS | NS | NS | NS | NS | ||
| A×B | * | NS | * | * | * | * | * | ** | * | ** | ||
|
|
||||||||||||
| ‘Mantefon’ | ||||||||||||
|
|
||||||||||||
| Control | 4.9az | 9.43a | 4.31a | 13.0a | 18.5a | 6.16a | 2.19a | 0.53a | 0.33a | 11.2a | 5.7 | |
| EBB | P | 4.3ab | 7.52b | 4.22a | 11.3ab | 17.6ab | 4.85ab | 1.74ab | 0.44ab | 0.29a | 19.4ab | 27.8 |
| S | 4.5ab | 7.05bc | 3.88ab | 12.2a | 19.1a | 4.96ab | 1.85ab | 0.45ab | 0.29a | 16.7a | 13.9 | |
| PS | 5.1a | 9.65a | 3.67bc | 8.9bc | 17.1ab | 5.76a | 2.26a | 0.49a | 0.25ab | 19.4ab | 13.9 | |
| AER | P | 3.7b | 6.06c | 3.32c | 9.5bc | 14.0b | 3.85b | 0.93b | 0.39b | 0.19b | 38.9c | 8.3 |
| S | 3.9b | 6.08c | 3.66bc | 10.3ab | 16.9ab | 3.61b | 1.40b | 0.35b | 0.23b | 22.2b | 19.4 | |
| PS | 3.9b | 6.47bc | 3.54bc | 7.6c | 13.8b | 4.12b | 1.37b | 0.44ab | 0.25ab | 25.0b | 25.0 | |
|
|
||||||||||||
| Significance | ||||||||||||
| Irrigation method (A) | *** | *** | ** | ** | ** | ** | ** | * | * | ** | ||
| Irrigation timing (B) | NS | * | NS | ** | ** | NS | * | NS | ** | * | ||
| A×B | * | * | ** | * | NS | * | * | * | * | * | ||
Note. EBB = ebb-and-flow irrigation; AER = aeroponic irrigation system; P = irrigation for 90 seconds at the beginning of photoperiod (06:00); S = irrigation for 90 seconds at the beginning of scotoperiod (18:00); PS = P1+S1 (06:00, 18:00).
z Mean separation within columns by Duncan’s multiple range test, 5% level.
NS Non-significant,
* p < .05,
** p < .01,
*** p < .001, respectively.
| Irrigation | No. of leaves | Leaf length (cm) | Leaf width (cm) | No. of roots | Root length (cm) | Shoot fresh wt.(g) | Root fresh wt.(g) | Shoot dry wt. (g) | Root dry wt. (g) | Disorder (%) | Death (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
| Method | Ventilation | |||||||||||
| ‘Blanc Rouge’ | ||||||||||||
|
|
||||||||||||
| Control | 4.9az | 12.30a | 3.61a | 12.8a | 32.8a | 5.82a | 3.16a | 0.50a | 0.38a | 5.9a | 4.5a | |
| EBB | N | 4.5ab | 11.69a | 3.37a | 11.6a | 32.9a | 4.69ab | 2.39b | 0.40ab | 0.28b | 14.8b | 11.1b |
| V | 4.9a | 12.23a | 3.53a | 10.3a | 33.8a | 5.33a | 2.89a | 0.46a | 0.34a | 7.4a | 6.6a | |
| AER | N | 4.1bc | 7.49b | 2.68b | 7.2b | 29.4b | 4.41b | 1.84b | 0.37b | 0.19c | 16.7b | 22.2c |
| V | 3.7c | 6.64b | 2.34b | 5.5b | 19.7c | 3.87b | 1.65b | 0.33b | 0.16c | 37.0c | 18.5c | |
|
|
||||||||||||
| Significance | ||||||||||||
| Irrigation method (A) | ** | *** | *** | *** | *** | ** | *** | ** | *** | ** | * | |
| Ventilation (B) | * | NS | * | NS | NS | ** | *** | ** | *** | NS | * | |
| A×B | * | * | * | NS | * | * | * | * | * | * | * | |
|
|
||||||||||||
| ‘Mantefon’ | ||||||||||||
|
|
||||||||||||
| Control | 5.2az | 9.10a | 4.22a | 12.5a | 19.1a | 6.23a | 2.34a | 0.55a | 0.33a | 9.9a | 9.4a | |
| EBB | N | 4.2b | 7.37b | 3.71b | 11.4a | 15.0bc | 4.72b | 1.77ab | 0.42b | 0.25ab | 18.5b | 18.5ab |
| V | 5.1a | 8.77a | 4.13a | 10.2ab | 20.9a | 5.71a | 2.15a | 0.51a | 0.30a | 13.0a | 14.5a | |
| AER | N | 4.4b | 6.45bc | 3.55b | 8.8b | 16.5b | 4.25bc | 1.36b | 0.43b | 0.25ab | 14.8a | 24.1b |
| V | 3.3c | 5.95c | 3.46b | 9.5ab | 13.5c | 3.51c | 1.12b | 0.36c | 0.20b | 16.7ab | 33.3c | |
|
|
||||||||||||
| Significance | ||||||||||||
| Irrigation method (A) | * | * | NS | ** | NS | ** | ** | ** | ** | ** | ||
| Ventilation (B) | * | * | * | NS | * | ** | ** | ** | ** | * | * | |
| A×B | ** | ** | ** | * | ** | * | * | * | * | ** | ** | |

![]() |
![]() |