![]() |
![]() |
J. People Plants Environ > Volume 22(5); 2019 > Article |
|
Variable | Frequency (%) | χ2 (p) | |||||
---|---|---|---|---|---|---|---|
|
|||||||
Very high | High | Medium | Low | Total | |||
Mountain climbing | It does not matter at all | 1(0.6) | 0(0) | 3(1.8) | 2(1.2) | 6(3.6) | 27.702 (.006**) |
It is not important | 5(3.0) | 9(5.4) | 17(10.2) | 2(1.2) | 33(19.9) | ||
It is average | 4(2.4) | 31(18.7) | 42(25.3) | 3(1.8) | 80(48.2) | ||
It is important | 4(2.4) | 17(10.2) | 14(8.4) | 3(1.8) | 38(22.9) | ||
It is very important | 2(2.4) | 2(1.2) | 3(1.8) | 0(0) | 9(5.4) | ||
|
|||||||
Total | 18(10.8) | 59(35.5) | 79(47.6) | 10(6) | 166(100) | ||
|
|||||||
Self-esteem recovery program | It is not important | 0(0) | 1(0.6) | 3(1.7) | 0(0) | 4(2.2) | 16.773 (.05*) |
It is average | 5(2.8) | 8(4.5) | 16(8.9) | 1(.6) | 30(16.8) | ||
It is important | 2(1.1) | 23(12.8) | 40(22.3) | 7(3.9) | 72(40.2) | ||
It is very important | 12(6.7) | 31(17.3) | 28(15.6) | 2(1.1) | 73(40.8) | ||
|
|||||||
Total | 19(10.6) | 63(35.2) | 87(48.6) | 10(5.6) | 179(100) | ||
|
|||||||
Domar relaxation therapy | It does not matter at all | 1(0.6) | 0(0) | 0(0) | 0(0) | 1(0.6) | 21.428 (.044*) |
It is not important | 0(0) | 0(0) | 3(1.8) | 0(0) | 3(1.8) | ||
It is average | 4(2.4) | 11(6.6) | 24(14.5) | 2(1.2) | 41(24.7) | ||
It is important | 5(3.0) | 35(21.1) | 32(19.3) | 6(3.6) | 78(47.0) | ||
It is very important | 8(4.8) | 14(8.4) | 20(12.0) | 1(0.6) | 43(25.9) | ||
|
|||||||
Total | 18(10.8) | 60(36.1) | 79(47.6) | 9(5.4) | 166(100) | ||
|
|||||||
NLP therapy | It does not matter at all | 0(0) | 2(1.4) | 0(0) | 0(0) | 2(1.4) | 14.454 (.018*) |
It is not important | 0(0) | 1(0.7) | 2(1.4) | 2(1.4) | 5(3.5) | ||
It is average | 10(6.9) | 25(17.4) | 43(29.9) | 2(1.4) | 80(55.6) | ||
It is important | 3(2.1) | 12(8.3) | 22(15.3) | 2(1.4) | 39(27.1) | ||
It is very important | 5(3.5) | 6(4.2) | 6(4.2) | 1(.7) | 18(12.5) | ||
|
|||||||
Total | 18(12.5) | 49(31.9) | 73(50.7) | 7(4.9) | 144(100) | ||
|
|||||||
Sleeping in the woods | It does not matter at all | 0(0) | 3(1.8) | 1(0.6) | 2(1.2) | 6(3.6) | 23.814 (.022*) |
It is not important | 2(1.2) | 4(2.4) | 13(7.8) | 2(1.2) | 21(12.6) | ||
It is average | 4(2.4) | 26(15.6) | 37(22.2) | 4(2.4) | 71(42.5) | ||
It is important | 4(2.4) | 14(8.4) | 15(9) | 1(0.6) | 34(20.4) | ||
It is very important | 9(5.4) | 12(7.2) | 13(7.8) | 1(0.6) | 35(21) | ||
|
|||||||
Total | 19(11.4) | 59(35.3) | 79(47.3) | 10(6) | 167(100) |
Variable | Frequency (%) | χ2 (p) | ||||
---|---|---|---|---|---|---|
|
||||||
High | Medium | Low | Total | |||
Walking barefoot in the forest | It does not matter at all | 1(0.6) | 1(0.6) | 0(0) | 2(1.2) | 18.450 (.018*) |
It is not important | 8(4.7) | 7(4.1) | 0(0) | 15(8.7) | ||
It is average | 15(8.7) | 38(22.1) | 18(10.5) | 71(41.3) | ||
It is important | 10(5.8) | 43(25) | 6(3.5) | 59(34.3) | ||
It is very important | 6(3.5) | 16(9.3) | 3(1.7) | 25(14.5) | ||
|
||||||
Total | 40(23.3) | 105(61) | 27(15.7) | 172(100) | ||
|
||||||
Mountain walking in silence | It does not matter at all | 5(3) | 12(7.3) | 2(1.2) | 19(11.5) | 16.777 (.033*) |
It is not important | 11(6.7) | 22(13.3) | 9(5.5) | 42(25.5) | ||
It is average | 9(5.5) | 43(26.1) | 11(6.7) | 63(38.2) | ||
It is important | 10(6.1) | 18(10.9) | 5(3.0) | 33(20) | ||
It is very important | 6(3.6) | 2(1.2) | 0(0) | 8(4.8) | ||
|
||||||
Total | 41(24.8) | 97(58.8) | 27(16.4) | 165(100) | ||
|
||||||
Listening to water sounds/hand and foot soak | It does not matter at all | 1(0.6) | 0(0) | 0(0) | 1(0.6) | 21.172 (.007**) |
It is not important | 5(2.9) | 4(2.3) | 2(1.2) | 11(6.4) | ||
It is average | 7(4.1) | 33(19.2) | 13(7.6) | 53(30.8) | ||
It is important | 13(7.6) | 44(25.6) | 6(3.5) | 63(36.6) | ||
It is very important | 18(10.5) | 18(10.5) | 8(4.7) | 44(25.6) | ||
|
||||||
Total | 44(25.6) | 99(57.6) | 29(16.9) | 172(100) | ||
|
||||||
Self-esteem recovery program | It is not important | 0(0) | 2(1.1) | 2(1.1) | 4(2.2) | 18.446 (.005**) |
It is average | 5(2.8) | 20(11.2) | 5(2.8) | 30(16.8) | ||
It is important | 11(6.1) | 47(26.3) | 14(7.8) | 72(40.2) | ||
It is very important | 30(16.8) | 35(19.6) | 8(4.5) | 73(40.8) | ||
|
||||||
Total | 46(25.7) | 104(58.1) | 29(16.2) | 179(100) | ||
|
||||||
NLP therapy | It does not matter at all | 2(1.4) | 0(0) | 0(0) | 2(1.4) | 27.459 (.001***) |
It is not important | 0(0) | 2(1.4) | 3(2.1) | 5(3.5) | ||
It is average | 18(12.5) | 45(31.3) | 17(11.8) | 80(55.6) | ||
It is important | 7(4.9) | 30(20.8) | 2(1.4) | 39(27.1) | ||
It is very important | 9(6.3) | 8(5.6) | 1(.7) | 18(12.5) | ||
|
||||||
Total | 36(25) | 85(59) | 23(16) | 144(100) | ||
|
||||||
Cognitive behavior therapy | It does not matter at all | 2(1.3) | 1(0.6) | 1(0.6) | 4(2.5) | 21.294 (.006**) |
It is not important | 1(0.6) | 3(1.9) | 6(3.8) | 10(6.3) | ||
It is average | 14(8.9) | 44(27.8) | 13(8.2) | 71(44.9) | ||
It is important | 13(8.2) | 33(20.9) | 5(3.2) | 51(32.3) | ||
It is very important | 9(5.7) | 11(7) | 2(1.3) | 22(13.9) | ||
|
||||||
Total | 39(24.7) | 92(58.2) | 27(17.1) | 158(100) | ||
|
||||||
Aroma therapy | It does not matter at all | 2(1.2) | 3(1.8) | 0(0) | 5(2.9) | 16.105 (.041*) |
It is not important | 0(0) | 3(1.8) | 1(0.6) | 4(2.4) | ||
It is average | 15(8.8) | 26(15.3) | 12(7.1) | 53(31.2) | ||
It is important | 8(4.7) | 44(25.9) | 14(8.2) | 66(38.8) | ||
It is very important | 17(10) | 21(12.4) | 4(2.4) | 42(24.7) | ||
|
||||||
Total | 42(24.7) | 97(57.1) | 31(18.2) | 170(100) | ||
|
||||||
Integrated art therapy in the forest laughter, theater) (art, music, movement, | It does not matter at all | 0(0) | 2(1.2) | 2(1.2) | 4(2.4) | 16.385 (.037*) |
It is not important | 6(3.6) | 11(6.6) | 5(3) | 22(13.2) | ||
It is average | 16(9.6) | 41(24.6) | 13(7.8) | 70(41.9) | ||
It is important | 7(4.2) | 33(19.8) | 3(1.8) | 43(25.7) | ||
It is very important | 12(7.2) | 11(6.6) | 5(3) | 28(16.8) | ||
|
||||||
Total | 41(24.6) | 98(58.7) | 28(16.8) | 167(100) | ||
|
||||||
Forest bathing/wind bathing/sunbathing | It does not matter at all | 0(0) | 1(0.6) | 0(0) | 1(0.6) | 17.063 (.009**) |
It is not important | 6(3.4) | 8(4.6) | 8(4.6) | 22(12.6) | ||
It is average | 11(6.3) | 55(31.4) | 10(5.7) | 76(43.4) | ||
It is important | 25(14.3) | 41(23.4) | 10(5.7) | 76(43.4) | ||
|
||||||
Total | 42(24) | 105(60) | 28(16) | 175(100) | ||
|
||||||
A deep breath of air/phytoncide | It is not important | 0(0) | 1(0.6) | 0(0) | 1(0.6) | 14.880 (.021*) |
It is average | 5(2.8) | 4(2.3) | 7(4.0) | 16(9.1) | ||
It is important | 11(6.3) | 47(26.7) | 11(6.3) | 69(39.2) | ||
It is very important | 26(14.8) | 51(29.0) | 13(7.4) | 90(51.1) | ||
|
||||||
Total | 42(23.9) | 103(58.5) | 31(17.6) | 176(100) | ||
|
||||||
Observing stars | It does not matter at all | 6(3.6) | 1(0.6) | 0(0) | 7(4.2) | 18.971 (.015*) |
It is not important | 2(1.2) | 13(7.8) | 3(1.8) | 18(10.8) | ||
It is average | 13(7.8) | 39(23.5) | 12(7.2) | 64(38.6) | ||
It is important | 10(6) | 30(18.1) | 6(3.6) | 46(27.7) | ||
It is very important | 10(6) | 15(9) | 6(3.6) | 31(18.7) | ||
|
||||||
Total | 41(24.7) | 98(59) | 27(16.3) | 166(100) |
Variable | Frequency (%) | χ2 (p) | ||||
---|---|---|---|---|---|---|
|
||||||
High | Medium | Low | Total | |||
Eating organic foods | It does not matter at all | 0(0) | 0(0) | 1(0.6) | 1(0.6) | 15.916 (.044*) |
It is not important | 0(0) | 3(1.7) | 1(0.6) | 4(2.3) | ||
It is average | 5(2.9) | 11(6.3) | 18(10.3) | 34(19.4) | ||
It is important | 12(6.9) | 37(21.1) | 13(7.4) | 62(35.4) | ||
It is very important | 17(9.7) | 38(21.7) | 19(10.9) | 74(42.3) | ||
|
||||||
Total | 34(19.4) | 89(50.9) | 52(29.7) | 174(100) | ||
|
||||||
Self-esteem recovery program | It is not important | 0(0) | 1(0.6) | 3(1.7) | 4(2.2) | 13.246 (.039*) |
It is average | 5(2.8) | 11(6.1) | 14(7.8) | 30(16.8) | ||
It is important | 11(6.1) | 39(21.8) | 22(12.3) | 72(40.2) | ||
It is very important | 20(11.2) | 38(21.2) | 15(8.4) | 73(40.8) | ||
|
||||||
Total | 36(20.1) | 89(49.7) | 54(30.2) | 179(100) | ||
|
||||||
Counseling/coaching | It does not matter at all | 0(0) | 1(0.6) | 0(0) | 1(0.6) | 16.197 (.040*) |
It is not important | 0(0) | 3(1.8) | 2(1.2) | 5(2.9) | ||
It is average | 10(5.8) | 10(5.8) | 19(11.1) | 39(22.8) | ||
It is important | 12(7) | 44(25.7) | 18(10.5) | 74(43.3) | ||
It is very important | 14(8.2) | 25(14.6) | 13(7.6) | 52(30.4) | ||
|
||||||
Total | 36(21.1) | 83(48.5) | 52(30.4) | 171(100) | ||
|
||||||
Cognitive behavior therapy | It does not matter at all | 2(1.3) | 1(0.6) | 1(0.6) | 4(2.5) | 24.044 (.002**) |
It is not important | 0(0) | 2(1.3) | 8(5.1) | 10(6.3) | ||
It is average | 14(8.9) | 32(20.3) | 25(15.8) | 71(44.9) | ||
It is important | 8(5.1) | 34(21.5) | 9(5.7) | 51(32.3) | ||
It is very important | 7(4.4) | 11(7) | 4(2.5) | 22(13.9) | ||
|
||||||
Total | 31(19.6) | 80(50.6) | 47(29.7) | 158(100) |
Variable | Frequency (%) | χ2 (p) | ||||
---|---|---|---|---|---|---|
|
||||||
High | Medium | Low | Total | |||
Lower body bathing/foot bathing/hot spring bath | It does not matter at all | 1(0.6) | 0(0) | 0(0) | 1(0.6) | 15.806 (.045*) |
It is not important | 1(0.6) | 0(.0) | 2(1.1) | 3(1.7) | ||
It is average | 0(0) | 9(5.1) | 15(8.5) | 24(13.6) | ||
It is important | 9(5.1) | 35(19.8) | 41(23.2) | 85(48.0) | ||
It is very important | 12(6.8) | 20(11.3) | 32(18.1) | 64(36.2) | ||
|
||||||
Total | 23(13.0) | 64(36.2) | 90(50.8) | 177(100) | ||
|
||||||
Stress-control skills lecture | It does not matter at all | 0(0.6) | 0(0) | 0(0) | 1(0.6) | 19.752 (.011**) |
It is not important | 1(0.6) | 2(1.2) | 2(1.2) | 5(2.9) | ||
It is average | 3(1.8) | 7(4.1) | 24(14.0) | 34(19.9) | ||
It is important | 6(3.5) | 35(20.5) | 36(21.1) | 77(45) | ||
It is very important | 12(7) | 18(10.5) | 24(14) | 54(31.6) | ||
|
||||||
Total | 23(13.5) | 62(36.3) | 86(50.3) | 171(100) | ||
|
||||||
Observing stars | It does not matter at all | 5(3) | 1(0.6) | 1(0.6) | 7(4.2) | 29.724 (.000***) |
It is not important | 2(1.2) | 3(1.8) | 13(7.9) | 18(10.9) | ||
It is average | 5(3) | 21(12.7) | 37(22.4) | 63(38.2) | ||
It is important | 4(2.4) | 18(10.9) | 24(14.5) | 46(27.9) | ||
It is very important | 7(4.2) | 13(7.9) | 11(6.7) | 31(18.8) | ||
|
||||||
Total | 23(13.9) | 56(33.9) | 86(52.1) | 165(100) |
Variable | Frequency (%) | χ2 (p) | ||||
---|---|---|---|---|---|---|
|
||||||
High | Medium | Low | Total | |||
Pelvic exercise walking | It does not matter at all | 0(0) | 0(0) | 1(0.6) | 1(0.6) | 15.346 (.053*) |
It is not important | 2(1.2) | 5(3) | 3(1.8) | 10(6.1) | ||
It is average | 18(11) | 31(18.9) | 13(7.9) | 62(37.8) | ||
It is important | 21(12.8) | 35(21.3) | 13(7.9) | 69(42.1) | ||
It is very important | 13(7.9) | 9(5.5) | 0(0) | 22(13.4) | ||
|
||||||
Total | 54(32.9) | 80(48.8) | 30(18.3) | 164(100) | ||
|
||||||
Lower body bathing/foot bathing/hot spring bath | It does not matter at all | 0(0) | 1(0.6) | 0(0) | 1(0.6) | 17.490 (.025*) |
It is not important | 1(0.6) | 1(0.6) | 2(1.1) | 4(2.2) | ||
It is average | 4(2.2) | 10(5.6) | 10(5.6) | 24(13.5) | ||
It is important | 27(15.2) | 45(25.3) | 13(7.3) | 85(47.8) | ||
It is very important | 29(16.3) | 26(14.6) | 9(5.1) | 64(36) | ||
|
||||||
Total | 61(34.3) | 83(46.6) | 34(19.1) | 178(100) | ||
|
||||||
Listening to water sounds/hand and foot soak | It does not matter at all | 1(0.6) | 0(0) | 0(0) | 1(0.6) | 22.493 (.004**) |
It is not important | 4(2.3) | 4(2.3) | 3(1.7) | 11(6.4) | ||
It is average | 13(7.6) | 26(15.1) | 14(8.1) | 53(30.8) | ||
It is important | 16(9.3) | 39(22.7) | 8(4.7) | 63(36.6) | ||
It is very important | 25(14.5) | 11(6.4) | 8(4.7) | 44(25.6) | ||
|
||||||
Total | 59(34.3) | 80(46.5) | 33(19.2) | 172(100) | ||
|
||||||
Eating organic foods | It does not matter at all | 0(0) | 0(0) | 1(0.6) | 1(0.6) | 16.137 (.040*) |
It is not important | 0(0) | 2(1.1) | 2(1.1) | 4(2.3) | ||
It is average | 6(3.4) | 21(12.0) | 7(4.0) | 34(19.4) | ||
It is important | 19(10.9) | 31(17.7) | 12(6.9) | 62(35.4) | ||
It is very important | 33(18.9) | 30(17.1) | 11(6.3) | 74(42.3) | ||
|
||||||
Total | 58(33.1) | 84(48) | 33(18.9) | 175(100) | ||
|
||||||
Cognitive behavior therapy | It does not matter at all | 3(1.9) | 0(0) | 1(0.6) | 4(2.5) | 17.893 (.022*) |
It is not important | 1(0.6) | 3(1.9) | 6(3.8) | 10(6.3) | ||
It is average | 24(15.2) | 37(23.4) | 10(6.3) | 71(44.9) | ||
It is important | 16(10.1) | 25(15.8) | 10(6.3) | 51(32.3) | ||
It is very important | 10(6.3) | 9(5.7) | 3(1.9) | 22(13.9) | ||
|
||||||
Total | 54(34.2) | 74(46.8) | 30(19) | 158(100) | ||
|
||||||
Aroma therapy | It does not matter at all | 4(2.4) | 1(0.6) | 0(0) | 5(2.9) | 25.017 (.002**) |
It is not important | 0(0) | 3(1.8) | 1(0.6) | 4(2.4) | ||
It is average | 20(11.8) | 18(10.6) | 15(8.8) | 53(31.2) | ||
It is important | 12(7.1) | 42(24.7) | 12(7.1) | 66(38.8) | ||
It is very important | 21(12.4) | 15(8.8) | 6(3.5) | 42(24.7) | ||
|
||||||
Total | 57(33.5) | 79(46.5) | 34(20) | 170(100) | ||
|
||||||
Camping | It does not matter at all | 9(5.4) | 3(1.8) | 4(2.4) | 16(9.6) | 16.656 (.034*) |
It is not important | 4(2.4) | 16(9.6) | 7(4.2) | 27(16.2) | ||
It is average | 23(13.8) | 33(19.8) | 13(7.8) | 69(41.3) | ||
It is important | 8(4.8) | 18(10.8) | 5(3) | 31(18.6) | ||
It is very important | 13(7.8) | 6(3.6) | 5(3) | 24(14.4) | ||
|
||||||
Total | 57(34.1) | 76(45.5) | 34(20.4) | 167(100) | ||
|
||||||
Observing stars | It does not matter at all | 6(3.6) | 1(0.6) | 0(0) | 7(4.2) | 16.950 (.031*) |
It is not important | 3(1.8) | 12(7.2) | 3(1.8) | 18(10.8) | ||
It is average | 18(108) | 29(17.5) | 17(10.2) | 64(38.6) | ||
It is important | 17(10.2) | 23(13.9) | 6(3.6) | 46(27.7) | ||
It is very important | 14(8.4) | 11(6.6) | 6(3.6) | 31(18.7) | ||
|
||||||
Total | 58(34.9) | 76(45.8) | 32(19.3) | 166(100) |
Variable | Frequency (%) | χ2 (p) | ||||
---|---|---|---|---|---|---|
|
||||||
High | Medium | Low | Total | |||
Pelvic exercise walking | It does not matter at all | 0(0) | 0(0) | 1(0.6) | 1(0.6) | 20.046 (.010**) |
It is not important | 3(1.8) | 2(1.2) | 5(3) | 10(6.1) | ||
It is average | 8(4.9) | 39(23.8) | 15(9.1) | 62(37.8) | ||
It is important | 12(7.3) | 33(20.1) | 24(14.6) | 69(42.1) | ||
It is very important | 10(6.1) | 8(4.9) | 4(2.4) | 22(13.4) | ||
|
||||||
Total | 33(20.1) | 82(50.0) | 49(29.9) | 164(100) | ||
|
||||||
Lower body bathing/foot bathing/hot spring bath | It does not matter at all | 1(0.6) | 0(0) | 0(0) | 1(0.6) | 18.045 (.021*) |
It is not important | 2(1.1) | 1(0.6) | 1(0.6) | 4(2.2) | ||
It is average | 0(0) | 11(6.2) | 13(7.3) | 24(13.5) | ||
It is important | 16(9) | 46(25.8) | 23(12.9) | 85(47.8) | ||
It is very important | 17(9.6) | 30(16.9) | 17(9.6) | 64(36) | ||
|
||||||
Total | 36(20.2) | 88(49.4) | 54(30.3) | 178(100) | ||
|
||||||
Making food | It does not matter at all | 2(1.2) | 0(0) | 2(1.2) | 4(2.4) | 16.649 (.034*) |
It is not important | 4(2.4) | 8(4.7) | 6(3.6) | 18(10.7) | ||
It is average | 12(7.1) | 29(17.2) | 27(16) | 68(40.2) | ||
It is important | 4(2.4) | 28(16.6) | 11(6.5) | 43(25.4) | ||
It is very important | 12(7.1) | 17(10.1) | 7(4.1) | 36(21.3) | ||
|
||||||
Total | 34(20.1) | 82(48.5) | 53(31.4) | 169(100) | ||
|
||||||
Self-esteem recovery program | It is not important | 0(0) | 2(1.1) | 2(1.1) | 4(2.2) | 21.028 (.002**) |
It is average | 5(2.8) | 12(6.7) | 13(7.3) | 30(16.8) | ||
It is important | 7(3.9) | 37(20.7) | 28(15.6) | 72(40.2) | ||
It is very important | 24(13.4) | 38(21.2) | 11(6.1) | 73(40.8) | ||
|
||||||
Total | 36(20.1) | 89(49.7) | 54(30.2) | 179(100) |
An Analysis of Needs for Forest Therapy Programs for Subfertile Women2019 August;22(4)
![]() |
![]() |